Results from the Farmers Insurance Open
4 people benefitted from Kyle Stanley's collapse on 18 and start the year with a win.
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Doug Franzen | Snedeker | Brandt | $1,080,000.00 |
| Jim Darling | Snedeker | Brandt | $1,080,000.00 |
| Neil Garlock | Snedeker | Brandt | $1,080,000.00 |
| Scott Bann | Snedeker | Brandt | $1,080,000.00 |
| Bill Moosbrugger | Watson | Bubba | $96,666.66 |
| Clark Bergholtz | Watson | Bubba | $96,666.66 |
| Default pick | Watson | Bubba | $96,666.66 |
| Judy Heine | Watson | Bubba | $96,666.66 |
| Larry Cline | Watson | Bubba | $96,666.66 |
| Mark Isaac | Watson | Bubba | $96,666.66 |
| Mike Heine | Watson | Bubba | $96,666.66 |
| Big Daddy - Larry Iten | Bradley | Keegan | $57,600.00 |
| Dave Lucente | Villegas | Camilo | $57,600.00 |
| Maryellen | Villegas | Camilo | $57,600.00 |
| Bob Murphy | Howell_III | Charles | $18,720.00 |
| Eric Petersen | Howell_III | Charles | $18,720.00 |
| Tom Risor/Jerry O'Keefe | Johnson | Dustin | $18,720.00 |
| Ed Hayes | Els | Ernie | $13,785.00 |
| Alex | Watney | Nick | $13,020.00 |
| Pete Auran | Watney | Nick | $13,020.00 |
| Rick Mossman | Watney | Nick | $13,020.00 |
| Rob Stoffel | Watney | Nick | $13,020.00 |
| Chris Meyers | Mickelson | Phil | $0.00 |
| Jim Baird | Garrigus | Robert | $0.00 |
| Joe Beranek | Mickelson | Phil | $0.00 |
| Riles | Mickelson | Phil | $0.00 |
| Steve N | Mickelson | Phil | $0.00 |
| Todd Gerken | Mallinger | John | $0.00 |
Comments