Fantasy Golf Schedule 2012
| T | L | Dates | Tourney Name | Location | Purse | Champ |
| 1 | 1 | Jan. 26 - 29 | Farmers Insurance Open | Torrey Pines (North & South Course), La Jolla, California | $6,400,000 | Bubba Watson |
| 2 | 1 | Feb. 02 - 05 | Waste Management Phoenix Open | TPC Scottsdale, Scottsdale, Arizona | $6,400,000 | Mark Wilson |
| 3 | 1 | Feb. 09 - 12 | AT&T Pebble Beach National Pro-Am | Pebble Beach Golf Links, Pebble Beach, California | $6,400,000 | D.A. Points |
| 4 | 1 | Feb. 16 - 19 | Northern Trust Open | Riviera CC, Pacific Palisades, California | $6,400,000 | Aaron Baddeley |
| 5 | 1 | Feb. 23 - 26 | Mayakoba Golf Classic | El Camaleon, Riviera Maya, Mex | $3,700,000 | Johnson Wagner |
| 6 | 1 | March 01 - 04 | The Honda Classic | PGA National Champion Course, Palm Beach Gardens, Florida | $5,700,000 | Rory Sabbatini |
| 7 | 1 | March 08 - 11 | World Golf Championships-Cadillac Championship | TPC Blue Monster at Doral, Miami, Florida | $8,500,000 | Nick Watney |
| 8 | 1 | March 15 - 18 | Transitions Championship | Innisbrook Resort - Copperhead, Palm Harbor, Florida | $5,500,000 | Gary Woodland |
| 9 | 1 | March 22 - 25 | Arnold Palmer Invitational presented by MasterCard | Bay Hill Club & Lodge, Orlando, Florida | $6,000,000 | Martin Laird |
| 10 | 1 | March 29 - April 01 | Shell Houston Open | Redstone GC Tournament Course, Humble, Texas | $6,000,000 | Phil Mickelson |
| 11 | 1 | April 05 - 08 | Masters Tournament # | Augusta National GC, Augusta, Georgia | $8,000,000 | Charl Schwartzel |
| 12 | 1 | April 12 - 15 | RBC Heritage | Harbour Town Golf Links, Hilton Head, South Carolina | $5,700,000 | Brandt Snedeker |
| 13 | 2 | April 19 - 22 | Valero Texas Open | TPC San Antonio, San Antonio, Texas | $6,200,000 | Brendan Steele |
| 14 | 2 | April 26 - 29 | Zurich Classic of New Orleans | TPC Louisiana, Avondale, Louisiana | $6,400,000 | Bubba Watson |
| 15 | 2 | May 03 - 06 | Wells Fargo Championship | Quail Hollow Club, Charlotte, North Carolina | $6,500,000 | Lucas Glover |
| 16 | 2 | May 10 - 13 | THE PLAYERS Championship | TPC Sawgrass, Ponte Vedra Beach, Florida | $9,500,000 | K.J. Choi |
| 17 | 2 | May 17 - 20 | HP Byron Nelson Championship | TPC Four Seasons Resort, Irving, Texas | $6,500,000 | Keegan Bradley |
| 18 | 2 | May 24 - 27 | Crowne Plaza Invitational at Colonial | Colonial CC, Ft. Worth, Texas | $6,400,000 | David Toms |
| 19 | 2 | May 31 - June 03 | the Memorial Tournament presented by Nationwide Insurance | Muirfield Village GC, Dublin, Ohio | $6,200,000 | Steve Stricker |
| 20 | 2 | June 07 - 10 | FedEx St. Jude Classic | TPC Southwind, Memphis, Tennessee | $5,600,000 | Harrison Frazar |
| 21 | 2 | June 14 - 17 | U.S. Open # | Olympic Club, Daly City, CA | $8,000,000 | Rory McIlroy |
| 22 | 2 | June 21 - 24 | Travelers Championship | TPC River Highlands, Cromwell, Connecticut | $6,000,000 | Fredrik Jacobson |
| 23 | 2 | June 28 - July 01 | AT&T National | Congressional Country Club, Bethesda, Maryland | $6,500,000 | Nick Watney |
| 24 | 2 | July 05 - 08 | The Greenbrier Classic | The Old White TPC, White Sulphur Springs, West Virginia | $6,100,000 | Scott Stallings |
| 25 | 3 | July 12 - 15 | John Deere Classic | TPC Deere Run, Silvis, Illinois | $4,600,000 | Steve Stricker |
| 26 | 3 | July 19 - 22 | The Open Championship # | Royal Lytham St. Anne, Lytham St Annes, Lancashire, ENG | $8,000,000 | Darren Clarke |
| 27 | 3 | July 26 - 29 | RBC Canadian Open | Hamilton G&CC, Ancaster, Ontario, Can | $5,200,000 | Sean O'Hair |
| 28 | 3 | Aug. 02 - 05 | World Golf Championships-Bridgestone Invitational | Firestone CC (South Course), Akron, Ohio | $8,500,000 | Adam Scott |
| 29 | 3 | Aug. 09 - 12 | PGA Championship # | Kiawah Island Resort (Ocean), South Carolina | $8,000,000 | Keegan Bradley |
| 30 | 3 | Aug. 16 - 19 | Wyndham Championship | Sedgefield Country Club, Greensboro, North Carolina | $5,200,000 | Webb Simpson |
| 31 | 3 | Aug. 23 - 26 | The Barclays | Bethpage State Park, Farmingdale, New York | $8,000,000 | Dustin Johnson |
| 32 | 3 | Aug. 31 - Sep. 03 | Deutsche Bank Championship | TPC Boston, Norton, Massachusetts | $8,000,000 | Webb Simpson |
| 33 | 3 | Sep. 06 - 09 | BMW Championship | Crooked Stick GC, Carmel, IN | $8,000,000 | Justin Rose |
| 34 | 3 | Sep. 20 - 23 | TOUR Championship by Coca-Cola | East Lake GC, Atlanta, Georgia | $8,000,000 | Bill Haas |
| 35 | 3 | Oct. 04 - 07 | Justin Timberlake Shriners Hospitals for Children Open | TPC Summerlin, Las Vegas, Nevada | $4,500,000 | Kevin Na |
| 36 | 3 | Oct. 11 - 14 | Frys.com Open | CordeValle Golf Club, San Martin, California | $5,000,000 | Bryce Molder |
Sorry if the formatting doesn't work well.
Well here we are 2012 , lets get Phil Mickelson out of the way for The Farmers.
R.
Reply to this