Overall Standings
With only $720K available to this week's winner, Bill M is assured of finishing in one of the top 2 spots. Jim B can still win but Eric P can only finish as high as 2nd. I forgot to draw for the mystery slot yesterday so will need to do next Sunday.
| TeamName | OverallEarnings |
|---|---|
| Bill Moosbrugger | $6,799,912.24 |
| Jim Baird | $6,644,172.63 |
| Eric Petersen | $6,001,201.38 |
| Steve N | $5,322,453.65 |
| Rob Stoffel | $5,228,366.05 |
| Joe Meissinger | $5,136,749.36 |
| Alex | $4,947,268.99 |
| Chris Meyers | $4,673,144.56 |
| Rick Mossman | $4,640,179.30 |
| Hank Barbato | $4,573,826.86 |
| Neil Garlock | $4,329,774.92 |
| Dorrine Murphy | $4,270,014.26 |
| Jim Darling | $4,210,509.87 |
| Joe Beranek | $4,172,666.15 |
| John Hayes | $4,170,813.94 |
| Pete Auran | $4,059,470.24 |
| Bob Murphy | $4,047,385.72 |
| Mike Heine | $4,017,344.96 |
| Judy Heine | $3,986,269.14 |
| Tom Risor/Jerry O'Keefe | $3,983,115.81 |
| Larry Willroth / Steve Morgansen | $3,955,617.79 |
| Default pick | $3,894,725.95 |
| Maryellen | $3,821,264.64 |
| Larry Whitney | $3,730,625.82 |
| Clark Bergholtz | $3,567,072.27 |
| Big Daddy - Larry Iten | $3,420,141.56 |
| Scott Bann | $3,343,200.38 |
| Dave Lucente | $3,258,418.46 |
| Larry Cline | $3,245,249.53 |
| Ed Hayes | $2,988,123.20 |
| Riles | $2,854,986.43 |
| Todd Gerken | $2,794,454.77 |
| Mark Isaac | $2,793,421.59 |
| Doug Franzen | $2,404,044.28 |
Comments