Results from Timberlake
Ling picks a winner!!! Good job.
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Jim Darling | Na | Kevin | $792,000.00 |
| Bill Moosbrugger | Watney | Nick | $475,200.00 |
| Neil Garlock | Watney | Nick | $475,200.00 |
| Rick Mossman | Watney | Nick | $475,200.00 |
| Tom Risor/Jerry O'Keefe | Watney | Nick | $475,200.00 |
| Larry Whitney | Piercy | Scott | $97,533.34 |
| Bob Murphy | Stanley | Kyle | $97,533.33 |
| Larry Willroth / Steve Morgansen | Wi | Charlie | $61,725.72 |
| Hank Barbato | Steele | Brendan | $61,725.71 |
| Dorrine Murphy | Campbell | Chad | $38,060.00 |
| Alex | Gay | Brian | $15,419.56 |
| Dave Lucente | Byrd | Jonathan | $15,419.56 |
| Default pick | Byrd | Jonathan | $15,419.56 |
| Doug Franzen | Byrd | Jonathan | $15,419.56 |
| Ed Hayes | Byrd | Jonathan | $15,419.56 |
| Eric Petersen | Laird | Martin | $15,419.56 |
| Jim Baird | Laird | Martin | $15,419.56 |
| Joe Meissinger | Byrd | Jonathan | $15,419.56 |
| John Hayes | Byrd | Jonathan | $15,419.56 |
| Judy Heine | Byrd | Jonathan | $15,419.56 |
| Larry Cline | Byrd | Jonathan | $15,419.56 |
| Mike Heine | Byrd | Jonathan | $15,419.56 |
| Pete Auran | Byrd | Jonathan | $15,419.56 |
| Steve N | Laird | Martin | $15,419.56 |
| Todd Gerken | Byrd | Jonathan | $15,419.56 |
| Joe Beranek | Hoffman | Charley | $15,419.55 |
| Maryellen | Petrovic | Tim | $10,260.80 |
| Riles | Beckman | Cameron | $8,492.00 |
| Big Daddy - Larry Iten | Stallings | Scott | $0.00 |
| Chris Meyers | Moore | Ryan | $0.00 |
| Clark Bergholtz | Moore | Ryan | $0.00 |
| Mark Isaac | Overton | Jeff | $0.00 |
| Rob Stoffel | Moore | Ryan | $0.00 |
| Scott Bann | Moore | Ryan | $0.00 |
Comments