Results from Tour Championship
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Chris Meyers | Choi | K.J. | $418,666.67 |
| Clark Bergholtz | Donald | Luke | $418,666.67 |
| Dave Lucente | Donald | Luke | $418,666.67 |
| Default pick | Donald | Luke | $418,666.67 |
| Doug Franzen | Donald | Luke | $418,666.67 |
| Ed Hayes | Donald | Luke | $418,666.67 |
| Jim Darling | Choi | K.J. | $418,666.67 |
| Joe Beranek | Donald | Luke | $418,666.67 |
| John Hayes | Donald | Luke | $418,666.67 |
| Judy Heine | Choi | K.J. | $418,666.67 |
| Larry Cline | Donald | Luke | $418,666.67 |
| Larry Willroth / Steve Morgansen | Donald | Luke | $418,666.67 |
| Mike Heine | Donald | Luke | $418,666.67 |
| Tom Risor/Jerry O'Keefe | Donald | Luke | $418,666.67 |
| Bill Moosbrugger | Day | Jason | $272,000.00 |
| Todd Gerken | Van_Pelt | Bo | $240,000.00 |
| Scott Bann | Mickelson | Phil | $227,200.00 |
| Alex | Ogilvy | Geoff | $210,400.00 |
| Maryellen | Snedeker | Brandt | $162,400.00 |
| Big Daddy - Larry Iten | Kuchar | Matt | $152,000.00 |
| Dorrine Murphy | Rose | Justin | $152,000.00 |
| Mark Isaac | Kuchar | Matt | $152,000.00 |
| Jim Baird | Simpson | Webb | $147,200.00 |
| Larry Whitney | Simpson | Webb | $147,200.00 |
| Riles | Simpson | Webb | $147,200.00 |
| Hank Barbato | Johnson | Dustin | $142,400.00 |
| Neil Garlock | Johnson | Dustin | $142,400.00 |
| Rick Mossman | Johnson | Dustin | $142,400.00 |
| Bob Murphy | Wilson | Mark | $132,800.00 |
| Eric Petersen | Watney | Nick | $132,800.00 |
| Joe Meissinger | Watney | Nick | $132,800.00 |
| Pete Auran | Watney | Nick | $132,800.00 |
| Rob Stoffel | Watney | Nick | $132,800.00 |
| Steve N | Watney | Nick | $132,800.00 |
Comments