Overall standings
| TeamName | OverallEarnings |
|---|---|
| Jim Baird | $6,598,378.07 |
| Bill Moosbrugger | $6,294,337.24 |
| Eric Petersen | $5,975,981.82 |
| Steve N | $5,307,034.09 |
| Rob Stoffel | $5,228,366.05 |
| Joe Meissinger | $5,111,129.80 |
| Alex | $4,921,649.43 |
| Chris Meyers | $4,642,769.56 |
| Hank Barbato | $4,456,101.15 |
| John Hayes | $4,145,194.38 |
| Rick Mossman | $4,134,604.30 |
| Joe Beranek | $4,126,871.60 |
| Pete Auran | $4,033,850.68 |
| Dorrine Murphy | $4,011,954.26 |
| Mike Heine | $3,991,725.40 |
| Judy Heine | $3,970,849.58 |
| Bob Murphy | $3,940,402.39 |
| Larry Willroth / Steve Morgansen | $3,883,692.07 |
| Default pick | $3,869,106.39 |
| Neil Garlock | $3,854,574.92 |
| Maryellen | $3,780,628.84 |
| Larry Whitney | $3,617,004.98 |
| Clark Bergholtz | $3,536,697.27 |
| Tom Risor/Jerry O'Keefe | $3,495,740.81 |
| Jim Darling | $3,418,509.87 |
| Scott Bann | $3,331,025.38 |
| Dave Lucente | $3,232,798.90 |
| Larry Cline | $3,219,629.97 |
| Big Daddy - Larry Iten | $3,200,141.56 |
| Ed Hayes | $2,962,503.64 |
| Mark Isaac | $2,763,046.59 |
| Todd Gerken | $2,748,660.21 |
| Riles | $2,626,494.43 |
| Doug Franzen | $2,378,424.72 |
Comments