Results from BMW
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Jim Darling | Donald | Luke | $384,000.00 |
| Scott Bann | Donald | Luke | $384,000.00 |
| Joe Meissinger | Choi | K.J. | $208,000.00 |
| Big Daddy - Larry Iten | Woodland | Gary | $116,000.00 |
| Alex | Kuchar | Matt | $68,444.45 |
| Dorrine Murphy | Kuchar | Matt | $68,444.45 |
| Ed Hayes | Kuchar | Matt | $68,444.45 |
| Hank Barbato | Kuchar | Matt | $68,444.45 |
| Joe Beranek | Watney | Nick | $68,444.45 |
| Neil Garlock | Kuchar | Matt | $68,444.45 |
| Rob Stoffel | Kuchar | Matt | $68,444.45 |
| Todd Gerken | Kuchar | Matt | $68,444.45 |
| Tom Risor/Jerry O'Keefe | Kuchar | Matt | $68,444.45 |
| Bill Moosbrugger | Snedeker | Brandt | $68,444.44 |
| Eric Petersen | Furyk | Jim | $68,444.44 |
| Judy Heine | Scott | Adam | $36,000.00 |
| Riles | Scott | Adam | $36,000.00 |
| Larry Whitney | Els | Ernie | $27,200.00 |
| Maryellen | Fowler | Rickie | $21,920.00 |
| Steve N | Day | Jason | $19,960.00 |
| Bob Murphy | Mickelson | Phil | $18,080.00 |
| Rick Mossman | Mickelson | Phil | $18,080.00 |
| Chris Meyers | Johnson | Dustin | $16,720.00 |
| Clark Bergholtz | Johnson | Dustin | $16,720.00 |
| Dave Lucente | Johnson | Dustin | $16,720.00 |
| Default pick | Johnson | Dustin | $16,720.00 |
| Doug Franzen | Johnson | Dustin | $16,720.00 |
| Jim Baird | Johnson | Dustin | $16,720.00 |
| John Hayes | Johnson | Dustin | $16,720.00 |
| Larry Cline | Johnson | Dustin | $16,720.00 |
| Larry Willroth / Steve Morgansen | Johnson | Dustin | $16,720.00 |
| Mark Isaac | Johnson | Dustin | $16,720.00 |
| Mike Heine | Johnson | Dustin | $16,720.00 |
| Pete Auran | Johnson | Dustin | $16,720.00 |
Comments