Overall Standings
| TeamName | OverallEarnings |
|---|---|
| Jim Baird | $6,451,178.07 |
| Bill Moosbrugger | $6,022,337.24 |
| Eric Petersen | $5,843,181.82 |
| Steve N | $5,174,234.09 |
| Rob Stoffel | $5,095,566.05 |
| Joe Meissinger | $4,978,329.80 |
| Alex | $4,711,249.43 |
| Hank Barbato | $4,313,701.15 |
| Chris Meyers | $4,224,102.89 |
| Rick Mossman | $3,992,204.30 |
| Pete Auran | $3,901,050.68 |
| Dorrine Murphy | $3,859,954.26 |
| Bob Murphy | $3,807,602.39 |
| John Hayes | $3,726,527.71 |
| Neil Garlock | $3,712,174.92 |
| Joe Beranek | $3,708,204.93 |
| Maryellen | $3,618,228.84 |
| Mike Heine | $3,573,058.73 |
| Judy Heine | $3,552,182.91 |
| Larry Whitney | $3,469,804.98 |
| Larry Willroth / Steve Morgansen | $3,465,025.40 |
| Default pick | $3,450,439.72 |
| Clark Bergholtz | $3,118,030.60 |
| Scott Bann | $3,103,825.38 |
| Tom Risor/Jerry O'Keefe | $3,077,074.14 |
| Big Daddy - Larry Iten | $3,048,141.56 |
| Jim Darling | $2,999,843.20 |
| Dave Lucente | $2,814,132.23 |
| Larry Cline | $2,800,963.30 |
| Mark Isaac | $2,611,046.59 |
| Ed Hayes | $2,543,836.97 |
| Todd Gerken | $2,508,660.21 |
| Riles | $2,479,294.43 |
| Doug Franzen | $1,959,758.05 |
Comments