Overall with 5 tourneys left
| TeamName | OverallEarnings |
|---|---|
| Jim Baird | $6,434,458.07 |
| Bill Moosbrugger | $5,953,892.80 |
| Eric Petersen | $5,774,737.38 |
| Steve N | $5,154,274.09 |
| Rob Stoffel | $5,027,121.60 |
| Joe Meissinger | $4,770,329.80 |
| Alex | $4,642,804.98 |
| Hank Barbato | $4,245,256.70 |
| Chris Meyers | $4,207,382.89 |
| Rick Mossman | $3,974,124.30 |
| Pete Auran | $3,884,330.68 |
| Dorrine Murphy | $3,791,509.81 |
| Bob Murphy | $3,789,522.39 |
| John Hayes | $3,709,807.71 |
| Neil Garlock | $3,643,730.47 |
| Joe Beranek | $3,639,760.48 |
| Maryellen | $3,596,308.84 |
| Mike Heine | $3,556,338.73 |
| Judy Heine | $3,516,182.91 |
| Larry Willroth / Steve Morgansen | $3,448,305.40 |
| Larry Whitney | $3,442,604.98 |
| Default pick | $3,433,719.72 |
| Clark Bergholtz | $3,101,310.60 |
| Tom Risor/Jerry O'Keefe | $3,008,629.69 |
| Big Daddy - Larry Iten | $2,932,141.56 |
| Dave Lucente | $2,797,412.23 |
| Larry Cline | $2,784,243.30 |
| Scott Bann | $2,719,825.38 |
| Jim Darling | $2,615,843.20 |
| Mark Isaac | $2,594,326.59 |
| Ed Hayes | $2,475,392.52 |
| Riles | $2,443,294.43 |
| Todd Gerken | $2,440,215.76 |
| Doug Franzen | $1,943,038.05 |
Comments