Results from Barclays
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Default pick | Kuchar | Matt | $864,000.00 |
| Joe Meissinger | Kuchar | Matt | $864,000.00 |
| John Hayes | Kuchar | Matt | $864,000.00 |
| Larry Cline | Kuchar | Matt | $864,000.00 |
| Larry Willroth / Steve Morgansen | Kuchar | Matt | $864,000.00 |
| Mike Heine | Kuchar | Matt | $864,000.00 |
| Pete Auran | Kuchar | Matt | $864,000.00 |
| Alex | Watney | Nick | $200,000.00 |
| Bob Murphy | Simpson | Webb | $200,000.00 |
| Chris Meyers | Watney | Nick | $200,000.00 |
| Doug Franzen | Watney | Nick | $200,000.00 |
| Jim Darling | Watney | Nick | $200,000.00 |
| Judy Heine | Watney | Nick | $200,000.00 |
| Riles | Watney | Nick | $200,000.00 |
| Joe Beranek | Day | Jason | $145,600.00 |
| Jim Baird | Donald | Luke | $100,800.00 |
| Larry Whitney | Donald | Luke | $100,800.00 |
| Maryellen | Donald | Luke | $100,800.00 |
| Steve N | Donald | Luke | $100,800.00 |
| Big Daddy - Larry Iten | Stricker | Steve | $61,900.00 |
| Tom Risor/Jerry O'Keefe | Stricker | Steve | $61,900.00 |
| Ed Hayes | Choi | K.J. | $39,781.82 |
| Hank Barbato | Mickelson | Phil | $23,840.00 |
| Rob Stoffel | Mickelson | Phil | $23,840.00 |
| Bill Moosbrugger | Scott | Adam | $16,320.00 |
| Clark Bergholtz | Scott | Adam | $16,320.00 |
| Dorrine Murphy | Scott | Adam | $16,320.00 |
| Eric Petersen | Scott | Adam | $16,320.00 |
| Mark Isaac | Scott | Adam | $16,320.00 |
| Neil Garlock | Scott | Adam | $16,320.00 |
| Rick Mossman | Scott | Adam | $16,320.00 |
| Scott Bann | Scott | Adam | $16,320.00 |
| Dave Lucente | Verplank | Scott | $0.00 |
| Todd Gerken | Watson | Bubba | $0.00 |
Comments