Overall with 6 tourneys left
| TeamName | OverallEarnings |
|---|---|
| Jim Baird | $6,417,498.07 |
| Bill Moosbrugger | $5,929,316.80 |
| Eric Petersen | $5,358,737.38 |
| Steve N | $5,093,207.42 |
| Joe Meissinger | $4,723,929.80 |
| Alex | $4,618,228.98 |
| Rob Stoffel | $4,611,121.60 |
| Hank Barbato | $4,220,680.70 |
| Rick Mossman | $3,949,548.30 |
| Pete Auran | $3,837,930.68 |
| Chris Meyers | $3,791,382.89 |
| Bob Murphy | $3,789,522.39 |
| Dorrine Murphy | $3,774,549.81 |
| John Hayes | $3,663,407.71 |
| Joe Beranek | $3,615,184.48 |
| Maryellen | $3,571,732.84 |
| Mike Heine | $3,509,938.73 |
| Judy Heine | $3,469,782.91 |
| Larry Whitney | $3,418,028.98 |
| Larry Willroth / Steve Morgansen | $3,401,905.40 |
| Default pick | $3,387,319.72 |
| Neil Garlock | $3,227,730.47 |
| Clark Bergholtz | $3,101,310.60 |
| Big Daddy - Larry Iten | $2,915,181.56 |
| Dave Lucente | $2,797,412.23 |
| Larry Cline | $2,737,843.30 |
| Tom Risor/Jerry O'Keefe | $2,592,629.69 |
| Mark Isaac | $2,577,366.59 |
| Jim Darling | $2,495,843.20 |
| Ed Hayes | $2,428,992.52 |
| Todd Gerken | $2,423,255.76 |
| Riles | $2,418,718.43 |
| Scott Bann | $2,303,825.38 |
| Doug Franzen | $1,896,638.05 |
Comments