Results from Wyndham
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Alex | Simpson | Webb | $936,000.00 |
| Bill Moosbrugger | Simpson | Webb | $936,000.00 |
| Dorrine Murphy | Simpson | Webb | $936,000.00 |
| Eric Petersen | Simpson | Webb | $936,000.00 |
| Scott Bann | Simpson | Webb | $936,000.00 |
| Big Daddy - Larry Iten | Toms | David | $65,780.00 |
| Jim Darling | Toms | David | $65,780.00 |
| Judy Heine | Toms | David | $65,780.00 |
| Larry Whitney | Toms | David | $65,780.00 |
| Rick Mossman | Toms | David | $65,780.00 |
| Riles | Toms | David | $65,780.00 |
| Rob Stoffel | Toms | David | $65,780.00 |
| Tom Risor/Jerry O'Keefe | Toms | David | $65,780.00 |
| Maryellen | Glover | Lucas | $28,964.00 |
| Steve N | Els | Ernie | $28,964.00 |
| Mark Isaac | de_Jonge | Brendon | $19,240.00 |
| Larry Cline | Harrington | Padraig | $13,748.80 |
| Bob Murphy | Immelman | Trevor | $0.00 |
| Chris Meyers | Snedeker | Brandt | $0.00 |
| Clark Bergholtz | Snedeker | Brandt | $0.00 |
| Dave Lucente | Haas | Bill | $0.00 |
| Default pick | Atwal | Arjun | $0.00 |
| Doug Franzen | Snedeker | Brandt | $0.00 |
| Ed Hayes | Immelman | Trevor | $0.00 |
| Hank Barbato | Snedeker | Brandt | $0.00 |
| Jim Baird | Haas | Bill | $0.00 |
| Joe Beranek | Haas | Bill | $0.00 |
| Joe Meissinger | Atwal | Arjun | $0.00 |
| John Hayes | Atwal | Arjun | $0.00 |
| Larry Willroth / Steve Morgansen | Atwal | Arjun | $0.00 |
| Mike Heine | Atwal | Arjun | $0.00 |
| Neil Garlock | Snedeker | Brandt | $0.00 |
| Pete Auran | Atwal | Arjun | $0.00 |
| Todd Gerken | Haas | Bill | $0.00 |
Comments