Overall earnings
A new leader -
| TeamName | OverallEarnings |
|---|---|
| Steve N | $4,947,410.42 |
| Jim Baird | $4,871,698.07 |
| Bill Moosbrugger | $4,752,496.80 |
| Rob Stoffel | $4,506,101.60 |
| Eric Petersen | $4,388,917.38 |
| Hank Barbato | $3,972,340.70 |
| Joe Meissinger | $3,859,929.80 |
| Rick Mossman | $3,852,048.30 |
| Chris Meyers | $3,575,982.89 |
| Alex | $3,482,228.98 |
| Bob Murphy | $3,456,736.39 |
| Joe Beranek | $3,454,184.48 |
| Maryellen | $3,441,968.84 |
| Larry Whitney | $3,251,448.98 |
| Neil Garlock | $3,195,377.47 |
| Judy Heine | $3,152,939.91 |
| Pete Auran | $2,973,930.68 |
| Clark Bergholtz | $2,952,204.60 |
| Dorrine Murphy | $2,822,229.81 |
| John Hayes | $2,799,407.71 |
| Big Daddy - Larry Iten | $2,772,501.56 |
| Dave Lucente | $2,664,626.23 |
| Mike Heine | $2,645,938.73 |
| Mark Isaac | $2,541,806.59 |
| Larry Willroth / Steve Morgansen | $2,537,905.40 |
| Default pick | $2,523,319.72 |
| Tom Risor/Jerry O'Keefe | $2,413,886.69 |
| Ed Hayes | $2,389,210.70 |
| Todd Gerken | $2,164,255.76 |
| Riles | $2,137,538.43 |
| Jim Darling | $2,097,277.20 |
| Larry Cline | $1,860,094.50 |
| Doug Franzen | $1,696,638.05 |
| Scott Bann | $1,351,505.38 |
HI TOM I LIKE BUBBA WATSON
Reply to this