Results for Greenbrier
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Joe Meissinger | de_Jonge | Brendon | $226,200.00 |
| Mark Isaac | Simpson | Webb | $168,000.00 |
| Rick Mossman | Simpson | Webb | $168,000.00 |
| Rob Stoffel | Simpson | Webb | $168,000.00 |
| Neil Garlock | Curtis | Ben | $32,485.72 |
| Scott Bann | Howell_III | Charles | $32,485.71 |
| Tom Risor/Jerry O'Keefe | Howell_III | Charles | $32,485.71 |
| Alex | Garcia | Sergio | $25,200.00 |
| Chris Meyers | Garcia | Sergio | $25,200.00 |
| Dorrine Murphy | Garcia | Sergio | $25,200.00 |
| Ed Hayes | Garcia | Sergio | $25,200.00 |
| Jim Baird | Garcia | Sergio | $25,200.00 |
| Maryellen | Garcia | Sergio | $25,200.00 |
| Steve N | Garcia | Sergio | $25,200.00 |
| Eric Petersen | Overton | Jeff | $14,430.00 |
| Hank Barbato | Overton | Jeff | $14,430.00 |
| Riles | Overton | Jeff | $14,430.00 |
| Big Daddy - Larry Iten | Mickelson | Phil | $0.00 |
| Bill Moosbrugger | Mickelson | Phil | $0.00 |
| Bob Murphy | Palmer | Ryan | $0.00 |
| Clark Bergholtz | Mickelson | Phil | $0.00 |
| Dave Lucente | Stankowski | Paul | $0.00 |
| Default pick | Appleby | Stuart | $0.00 |
| Doug Franzen | Appleby | Stuart | $0.00 |
| Jim Darling | Mickelson | Phil | $0.00 |
| Joe Beranek | Mickelson | Phil | $0.00 |
| John Hayes | Appleby | Stuart | $0.00 |
| Judy Heine | Mickelson | Phil | $0.00 |
| Larry Cline | Appleby | Stuart | $0.00 |
| Larry Whitney | Mickelson | Phil | $0.00 |
| Larry Willroth / Steve Morgansen | Appleby | Stuart | $0.00 |
| Mike Heine | Appleby | Stuart | $0.00 |
| Pete Auran | Love_III | Davis | $0.00 |
| Todd Gerken | Appleby | Stuart | $0.00 |
Comments