Overall after 26 tourneys
Wow, $1500 separating 1st and 2nd. That's 3 hundredths of a percent.
| TeamName | OverallEarnings |
|---|---|
| Jim Baird | $4,796,448.07 |
| Steve N | $4,794,910.42 |
| Bill Moosbrugger | $4,693,996.80 |
| Rob Stoffel | $4,406,101.60 |
| Eric Petersen | $4,330,417.38 |
| Hank Barbato | $3,930,840.70 |
| Joe Meissinger | $3,810,629.80 |
| Chris Meyers | $3,475,982.89 |
| Alex | $3,438,478.98 |
| Maryellen | $3,392,668.84 |
| Bob Murphy | $3,356,736.39 |
| Joe Beranek | $3,301,684.48 |
| Rick Mossman | $3,187,048.30 |
| Larry Whitney | $3,176,198.98 |
| Neil Garlock | $3,095,377.47 |
| Judy Heine | $3,094,439.91 |
| Pete Auran | $2,915,430.68 |
| Clark Bergholtz | $2,852,204.60 |
| John Hayes | $2,740,907.71 |
| Big Daddy - Larry Iten | $2,733,251.56 |
| Dorrine Murphy | $2,722,229.81 |
| Dave Lucente | $2,606,126.23 |
| Mike Heine | $2,587,438.73 |
| Mark Isaac | $2,466,556.59 |
| Default pick | $2,464,819.72 |
| Larry Willroth / Steve Morgansen | $2,462,655.40 |
| Tom Risor/Jerry O'Keefe | $2,355,386.69 |
| Ed Hayes | $2,330,710.70 |
| Riles | $2,079,038.43 |
| Todd Gerken | $2,064,255.76 |
| Jim Darling | $2,012,277.20 |
| Larry Cline | $1,760,094.50 |
| Doug Franzen | $1,638,138.05 |
| Scott Bann | $1,293,005.38 |
Comments