Overall after 25 Tourneys
| TeamName | OverallEarnings |
|---|---|
| Jim Baird | $4,771,248.07 |
| Steve N | $4,769,710.42 |
| Bill Moosbrugger | $4,693,996.80 |
| Eric Petersen | $4,315,987.38 |
| Rob Stoffel | $4,238,101.60 |
| Hank Barbato | $3,916,410.70 |
| Joe Meissinger | $3,584,429.80 |
| Chris Meyers | $3,450,782.89 |
| Alex | $3,413,278.98 |
| Maryellen | $3,367,468.84 |
| Bob Murphy | $3,356,736.39 |
| Joe Beranek | $3,301,684.48 |
| Larry Whitney | $3,176,198.98 |
| Judy Heine | $3,094,439.91 |
| Neil Garlock | $3,062,891.75 |
| Rick Mossman | $3,019,048.30 |
| Pete Auran | $2,915,430.68 |
| Clark Bergholtz | $2,852,204.60 |
| John Hayes | $2,740,907.71 |
| Big Daddy - Larry Iten | $2,733,251.56 |
| Dorrine Murphy | $2,697,029.81 |
| Dave Lucente | $2,606,126.23 |
| Mike Heine | $2,587,438.73 |
| Default pick | $2,464,819.72 |
| Larry Willroth / Steve Morgansen | $2,462,655.40 |
| Tom Risor/Jerry O'Keefe | $2,322,900.98 |
| Ed Hayes | $2,305,510.70 |
| Mark Isaac | $2,298,556.59 |
| Riles | $2,064,608.43 |
| Todd Gerken | $2,064,255.76 |
| Jim Darling | $2,012,277.20 |
| Larry Cline | $1,760,094.50 |
| Doug Franzen | $1,638,138.05 |
| Scott Bann | $1,260,519.67 |
tom i'll take phil like everyone judy
Reply to this