2nd Leg Final Results
| TeamName | LegEarnings |
|---|---|
| Eric Petersen | $3,691,616.99 |
| Rob Stoffel | $2,787,695.67 |
| Alex | $2,681,112.17 |
| Bob Murphy | $2,659,412.15 |
| Judy Heine | $2,501,388.16 |
| Bill Moosbrugger | $2,411,027.66 |
| Big Daddy - Larry Iten | $2,328,058.33 |
| Jim Baird | $2,233,834.00 |
| Pete Auran | $2,188,091.33 |
| Steve N | $2,163,738.00 |
| John Hayes | $2,104,196.67 |
| Hank Barbato | $2,027,500.81 |
| Joe Meissinger | $2,018,659.34 |
| Default pick | $1,792,295.00 |
| Larry Willroth / Steve Morgansen | $1,788,535.34 |
| Tom Risor/Jerry O'Keefe | $1,783,299.82 |
| Joe Beranek | $1,719,606.92 |
| Todd Gerken | $1,671,435.67 |
| Mike Heine | $1,580,346.57 |
| Larry Whitney | $1,576,857.80 |
| Chris Meyers | $1,576,032.50 |
| Maryellen | $1,489,087.34 |
| Dave Lucente | $1,479,274.67 |
| Dorrine Murphy | $1,439,225.15 |
| Larry Cline | $1,415,362.00 |
| Riles | $1,414,969.29 |
| Mark Isaac | $1,390,653.67 |
| Ed Hayes | $1,156,846.91 |
| Rick Mossman | $1,131,829.01 |
| Clark Bergholtz | $1,130,226.71 |
| Neil Garlock | $1,086,245.00 |
| Doug Franzen | $817,468.84 |
| Scott Bann | $554,803.67 |
| Jim Darling | $517,675.29 |
1st Place goes too Eric P, 2nd place to Rob and the Mystery Spot as drawn by our favorite Sunday bartender yesterday was 16 (which is me - woo hoo )
Comments