Leg 2 Standings going into Final Week
I think the top 15 have a shot at 2nd and the top 7 have a shot at 1st (just a rough guess)
Found another error on last week's results. Steve N had Nick Watney, not Ryan Moore as posted.
| TeamName | LegEarnings |
|---|---|
| Eric Petersen | $3,523,283.99 |
| Rob Stoffel | $2,787,695.67 |
| Alex | $2,618,189.17 |
| Bob Murphy | $2,596,489.15 |
| Judy Heine | $2,438,465.16 |
| Bill Moosbrugger | $2,389,569.66 |
| Big Daddy - Larry Iten | $2,328,058.33 |
| Jim Baird | $2,213,263.00 |
| Pete Auran | $2,166,633.33 |
| Steve N | $2,163,738.00 |
| John Hayes | $2,082,738.67 |
| Joe Meissinger | $2,018,659.34 |
| Hank Barbato | $1,964,577.81 |
| Default pick | $1,770,837.00 |
| Larry Willroth / Steve Morgansen | $1,767,077.34 |
| Tom Risor/Jerry O'Keefe | $1,736,165.82 |
| Joe Beranek | $1,593,222.92 |
| Todd Gerken | $1,581,083.67 |
| Mike Heine | $1,580,346.57 |
| Larry Whitney | $1,555,399.80 |
| Chris Meyers | $1,554,574.50 |
| Maryellen | $1,489,087.34 |
| Dave Lucente | $1,479,274.67 |
| Riles | $1,414,969.29 |
| Larry Cline | $1,393,904.00 |
| Dorrine Murphy | $1,376,302.15 |
| Mark Isaac | $1,354,351.67 |
| Ed Hayes | $1,135,388.91 |
| Neil Garlock | $1,086,245.00 |
| Rick Mossman | $1,068,906.01 |
| Clark Bergholtz | $1,067,303.71 |
| Doug Franzen | $796,010.84 |
| Scott Bann | $554,803.67 |
| Jim Darling | $517,675.29 |
Found another error on last week's results. Steve N had Nick Watney, not Ryan Moore as posted.
HI TOM I WILL TAKE ADAM SCOTT DONT FORGET TONIGHT SURPRISE PARTY FOR BRAD BEETLE SURPRISE ABOUT 6;15
Reply to this