Results for ATT National
Several people had already used their pick (including Larry/Steve) so ended up with a default or second default.
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Bill Moosbrugger | Watney | Nick | $1,116,000.00 |
| Bob Murphy | Watney | Nick | $1,116,000.00 |
| Eric Petersen | Watney | Nick | $1,116,000.00 |
| Mark Isaac | Choi | K.J. | $669,600.00 |
| Clark Bergholtz | Scott | Adam | $322,400.00 |
| Rick Mossman | Simpson | Webb | $179,800.00 |
| Rob Stoffel | Simpson | Webb | $179,800.00 |
| Scott Bann | Van_Pelt | Bo | $148,800.00 |
| Neil Garlock | Fowler | Rickie | $124,000.00 |
| Default pick | Rose | Justin | $99,200.00 |
| Doug Franzen | Rose | Justin | $99,200.00 |
| Judy Heine | Rose | Justin | $99,200.00 |
| Larry Willroth / Steve Morgansen | Rose | Justin | $99,200.00 |
| Pete Auran | Rose | Justin | $99,200.00 |
| Alex | Mahan | Hunter | $41,230.00 |
| Big Daddy - Larry Iten | Mahan | Hunter | $41,230.00 |
| Joe Beranek | Mahan | Hunter | $41,230.00 |
| Joe Meissinger | Mahan | Hunter | $41,230.00 |
| John Hayes | Mahan | Hunter | $41,230.00 |
| Tom Risor/Jerry O'Keefe | Woodland | Gary | $17,577.00 |
| Hank Barbato | Ogilvy | Geoff | $13,764.00 |
| Maryellen | Barnes | Ricky | $13,082.00 |
| Chris Meyers | Moore | Ryan | $12,710.00 |
| Dorrine Murphy | Moore | Ryan | $12,710.00 |
| Ed Hayes | Moore | Ryan | $12,710.00 |
| Jim Baird | Moore | Ryan | $12,710.00 |
| Larry Cline | Moore | Ryan | $12,710.00 |
| Larry Whitney | Moore | Ryan | $12,710.00 |
| Mike Heine | Moore | Ryan | $12,710.00 |
| Riles | Moore | Ryan | $12,710.00 |
| Steve N | Moore | Ryan | $12,710.00 |
| Dave Lucente | Furyk | Jim | $0.00 |
| Jim Darling | Glover | Lucas | $0.00 |
| Todd Gerken | Furyk | Jim | $0.00 |
Comments