Overall Earnings
| TeamName | OverallEarnings |
|---|---|
| Jim Baird | $4,426,675.64 |
| Hank Barbato | $3,792,933.70 |
| Chris Meyers | $3,329,524.89 |
| Alex | $3,222,035.98 |
| Rob Stoffel | $3,198,010.17 |
| Joe Beranek | $3,096,370.48 |
| Bill Moosbrugger | $2,746,538.80 |
| Neil Garlock | $2,740,418.41 |
| Pete Auran | $2,716,772.68 |
| Steve N | $2,703,310.42 |
| Rick Mossman | $2,690,825.30 |
| Joe Meissinger | $2,655,199.80 |
| Maryellen | $2,544,386.84 |
| Big Daddy - Larry Iten | $2,470,730.13 |
| Dave Lucente | $2,435,126.23 |
| Dorrine Murphy | $2,372,396.81 |
| Clark Bergholtz | $2,326,481.60 |
| Ed Hayes | $2,271,342.70 |
| Eric Petersen | $2,221,654.38 |
| Larry Whitney | $2,191,630.98 |
| Judy Heine | $2,044,316.91 |
| Jim Darling | $2,012,277.20 |
| John Hayes | $1,868,219.71 |
| Mike Heine | $1,764,728.73 |
| Default pick | $1,534,161.72 |
| Larry Willroth / Steve Morgansen | $1,531,997.40 |
| Mark Isaac | $1,514,654.59 |
| Doug Franzen | $1,470,690.05 |
| Tom Risor/Jerry O'Keefe | $1,448,189.98 |
| Bob Murphy | $1,227,413.39 |
| Todd Gerken | $1,163,903.76 |
| Riles | $1,163,898.43 |
| Scott Bann | $1,102,629.67 |
| Larry Cline | $915,926.50 |
Comments