Results from US Open
Great tourney by the Irish kid and a great pick by Big Dady and Gerken -
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Big Daddy - Larry Iten | McIlroy | Rory | $1,440,000.00 |
| Todd Gerken | McIlroy | Rory | $1,440,000.00 |
| Dave Lucente | Westwood | Lee | $364,241.00 |
| Joe Beranek | Westwood | Lee | $364,241.00 |
| Joe Meissinger | Westwood | Lee | $364,241.00 |
| Rick Mossman | Westwood | Lee | $364,241.00 |
| Riles | Westwood | Lee | $364,241.00 |
| Default pick | McDowell | Graeme | $129,517.00 |
| Jim Baird | Kuchar | Matt | $129,517.00 |
| John Hayes | McDowell | Graeme | $129,517.00 |
| Larry Willroth / Steve Morgansen | Kuchar | Matt | $129,517.00 |
| Alex | Stricker | Steve | $105,905.00 |
| Doug Franzen | Stricker | Steve | $105,905.00 |
| Dorrine Murphy | Johnson | Dustin | $76,455.00 |
| Jim Darling | Johnson | Dustin | $76,455.00 |
| Larry Whitney | Goosen | Retief | $76,455.00 |
| Neil Garlock | Johnson | Dustin | $76,455.00 |
| Pete Auran | Johnson | Dustin | $76,455.00 |
| Judy Heine | Johnson | Zach | $50,436.00 |
| Eric Petersen | Donald | Luke | $31,264.00 |
| Larry Cline | Donald | Luke | $31,264.00 |
| Rob Stoffel | Donald | Luke | $31,264.00 |
| Tom Risor/Jerry O'Keefe | Donald | Luke | $31,264.00 |
| Bill Moosbrugger | Mickelson | Phil | $21,792.00 |
| Bob Murphy | Molinari | Edoardo | $21,792.00 |
| Chris Meyers | Mickelson | Phil | $21,792.00 |
| Clark Bergholtz | Mickelson | Phil | $21,792.00 |
| Ed Hayes | Mickelson | Phil | $21,792.00 |
| Mike Heine | Mickelson | Phil | $21,792.00 |
| Scott Bann | Mickelson | Phil | $21,792.00 |
| Steve N | Mickelson | Phil | $21,792.00 |
| Mark Isaac | Watson | Bubba | $18,620.00 |
| Hank Barbato | Cabrera | Angel | $0.00 |
| Maryellen | Scott | Adam | $0.00 |
Comments