Results from St Judes
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Bill Moosbrugger | Westwood | Lee | $134,400.00 |
| Bob Murphy | Westwood | Lee | $134,400.00 |
| Clark Bergholtz | Westwood | Lee | $134,400.00 |
| Default pick | Westwood | Lee | $134,400.00 |
| Doug Franzen | Westwood | Lee | $134,400.00 |
| Ed Hayes | Westwood | Lee | $134,400.00 |
| Eric Petersen | Westwood | Lee | $134,400.00 |
| Hank Barbato | Westwood | Lee | $134,400.00 |
| John Hayes | Westwood | Lee | $134,400.00 |
| Judy Heine | Westwood | Lee | $134,400.00 |
| Todd Gerken | Westwood | Lee | $134,400.00 |
| Larry Cline | Snedeker | Brandt | $84,000.00 |
| Neil Garlock | Snedeker | Brandt | $84,000.00 |
| Alex | Byrd | Jonathan | $41,840.00 |
| Chris Meyers | Byrd | Jonathan | $41,840.00 |
| Dorrine Murphy | Byrd | Jonathan | $41,840.00 |
| Jim Baird | Byrd | Jonathan | $41,840.00 |
| Joe Beranek | Johnson | Zach | $30,986.67 |
| Rick Mossman | Johnson | Zach | $30,986.67 |
| Steve N | Johnson | Zach | $30,986.67 |
| Larry Willroth / Steve Morgansen | Harrington | Padraig | $13,132.00 |
| Maryellen | Harrington | Padraig | $13,132.00 |
| Dave Lucente | Ogilvy | Geoff | $11,536.00 |
| Jim Darling | Ogilvy | Geoff | $11,536.00 |
| Big Daddy - Larry Iten | Toms | David | $0.00 |
| Joe Meissinger | Toms | David | $0.00 |
| Larry Whitney | Toms | David | $0.00 |
| Mark Isaac | Toms | David | $0.00 |
| Mike Heine | Verplank | Scott | $0.00 |
| Pete Auran | Toms | David | $0.00 |
| Riles | Toms | David | $0.00 |
| Rob Stoffel | Toms | David | $0.00 |
| Scott Bann | Gay | Brian | $0.00 |
| Tom Risor/Jerry O'Keefe | Toms | David | $0.00 |
Comments