Overall after 19 Tourneys
| TeamName | OverallEarnings |
|---|---|
| Jim Baird | $4,358,775.31 |
| Hank Barbato | $3,680,433.70 |
| Chris Meyers | $3,294,952.89 |
| Rob Stoffel | $3,147,906.17 |
| Alex | $3,069,705.98 |
| Bill Moosbrugger | $2,678,321.80 |
| Steve N | $2,668,738.42 |
| Joe Beranek | $2,619,629.48 |
| Neil Garlock | $2,617,538.41 |
| Pete Auran | $2,593,892.68 |
| Maryellen | $2,510,426.84 |
| Rick Mossman | $2,326,584.30 |
| Dorrine Murphy | $2,295,941.81 |
| Clark Bergholtz | $2,277,689.60 |
| Joe Meissinger | $2,256,998.80 |
| Eric Petersen | $2,177,130.38 |
| Ed Hayes | $2,114,825.70 |
| Larry Whitney | $2,101,495.98 |
| Dave Lucente | $2,058,105.23 |
| Judy Heine | $1,993,880.91 |
| Jim Darling | $1,857,307.91 |
| Mike Heine | $1,742,936.73 |
| John Hayes | $1,711,702.71 |
| Mark Isaac | $1,477,194.59 |
| Larry Willroth / Steve Morgansen | $1,402,480.40 |
| Default pick | $1,377,644.72 |
| Tom Risor/Jerry O'Keefe | $1,370,500.98 |
| Doug Franzen | $1,252,285.05 |
| Bob Murphy | $1,178,621.39 |
| Scott Bann | $1,053,837.67 |
| Big Daddy - Larry Iten | $1,030,730.13 |
| Todd Gerken | $1,015,546.76 |
| Larry Cline | $865,822.50 |
| Riles | $799,657.43 |
Comments