Overall Earnings
| TeamName | OverallEarnings |
|---|---|
| Jim Baird | $4,316,935.31 |
| Hank Barbato | $3,546,033.70 |
| Chris Meyers | $3,253,112.89 |
| Rob Stoffel | $3,147,906.17 |
| Alex | $3,027,865.98 |
| Steve N | $2,637,751.75 |
| Pete Auran | $2,593,892.68 |
| Joe Beranek | $2,588,642.81 |
| Bill Moosbrugger | $2,543,921.80 |
| Neil Garlock | $2,533,538.41 |
| Maryellen | $2,497,294.84 |
| Rick Mossman | $2,295,597.63 |
| Joe Meissinger | $2,256,998.80 |
| Dorrine Murphy | $2,254,101.81 |
| Clark Bergholtz | $2,143,289.60 |
| Larry Whitney | $2,101,495.98 |
| Dave Lucente | $2,046,569.23 |
| Eric Petersen | $2,042,730.38 |
| Ed Hayes | $1,980,425.70 |
| Judy Heine | $1,859,480.91 |
| Jim Darling | $1,845,771.91 |
| Mike Heine | $1,742,936.73 |
| John Hayes | $1,577,302.71 |
| Mark Isaac | $1,477,194.59 |
| Larry Willroth / Steve Morgansen | $1,389,348.40 |
| Tom Risor/Jerry O'Keefe | $1,370,500.98 |
| Default pick | $1,243,244.72 |
| Doug Franzen | $1,117,885.05 |
| Scott Bann | $1,053,837.67 |
| Bob Murphy | $1,044,221.39 |
| Big Daddy - Larry Iten | $1,030,730.13 |
| Todd Gerken | $881,146.76 |
| Riles | $799,657.43 |
| Larry Cline | $781,822.50 |
Comments