Results from Byron Nelson
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Big Daddy - Larry Iten | Day | Jason | $260,000.00 |
| Default pick | Day | Jason | $260,000.00 |
| Ed Hayes | Day | Jason | $260,000.00 |
| John Hayes | Day | Jason | $260,000.00 |
| Mike Heine | Day | Jason | $260,000.00 |
| Pete Auran | Day | Jason | $260,000.00 |
| Maryellen | Kuchar | Matt | $225,875.00 |
| Alex | Watney | Nick | $169,000.00 |
| Dorrine Murphy | Watney | Nick | $169,000.00 |
| Larry Willroth / Steve Morgansen | Watney | Nick | $169,000.00 |
| Todd Gerken | Watney | Nick | $169,000.00 |
| Larry Whitney | Gay | Brian | $107,250.00 |
| Chris Meyers | Johnson | Dustin | $70,416.67 |
| Doug Franzen | Johnson | Dustin | $70,416.67 |
| Hank Barbato | Johnson | Dustin | $70,416.67 |
| Joe Beranek | Johnson | Dustin | $70,416.67 |
| Joe Meissinger | Johnson | Dustin | $70,416.67 |
| Mark Isaac | Johnson | Dustin | $70,416.67 |
| Judy Heine | Garcia | Sergio | $70,416.66 |
| Bill Moosbrugger | Choi | K.J. | $26,650.00 |
| Clark Bergholtz | Choi | K.J. | $26,650.00 |
| Dave Lucente | Choi | K.J. | $26,650.00 |
| Jim Darling | Choi | K.J. | $26,650.00 |
| Larry Cline | Choi | K.J. | $26,650.00 |
| Rick Mossman | Choi | K.J. | $26,650.00 |
| Scott Bann | Crane | Ben | $13,780.00 |
| Bob Murphy | Sabbatini | Rory | $0.00 |
| Eric Petersen | Sabbatini | Rory | $0.00 |
| Jim Baird | Sabbatini | Rory | $0.00 |
| Neil Garlock | Allenby | Robert | $0.00 |
| Riles | Sabbatini | Rory | $0.00 |
| Rob Stoffel | Sabbatini | Rory | $0.00 |
| Steve N | Sabbatini | Rory | $0.00 |
| Tom Risor/Jerry O'Keefe | Sabbatini | Rory | $0.00 |
Comments