Overall after 17 weeks
| TeamName | OverallEarnings |
|---|---|
| Jim Baird | $4,142,818.64 |
| Chris Meyers | $2,707,512.89 |
| Steve N | $2,624,855.75 |
| Rob Stoffel | $2,602,306.17 |
| Bill Moosbrugger | $2,543,921.80 |
| Alex | $2,482,265.98 |
| Hank Barbato | $2,430,033.70 |
| Neil Garlock | $2,420,698.41 |
| Joe Beranek | $2,340,642.81 |
| Maryellen | $2,323,178.17 |
| Dorrine Murphy | $2,254,101.81 |
| Rick Mossman | $2,121,480.96 |
| Clark Bergholtz | $2,106,443.89 |
| Larry Whitney | $2,087,211.18 |
| Eric Petersen | $2,005,884.67 |
| Ed Hayes | $1,980,425.70 |
| Dave Lucente | $1,956,669.23 |
| Judy Heine | $1,859,480.91 |
| Jim Darling | $1,755,871.91 |
| Mike Heine | $1,742,936.73 |
| Joe Meissinger | $1,711,398.80 |
| John Hayes | $1,577,302.71 |
| Pete Auran | $1,477,892.68 |
| Mark Isaac | $1,303,077.92 |
| Default pick | $1,243,244.72 |
| Larry Willroth / Steve Morgansen | $1,215,231.73 |
| Bob Murphy | $1,044,221.39 |
| Scott Bann | $999,432.67 |
| Doug Franzen | $943,768.38 |
| Big Daddy - Larry Iten | $856,613.46 |
| Tom Risor/Jerry O'Keefe | $824,900.98 |
| Todd Gerken | $768,306.76 |
| Riles | $762,811.72 |
| Larry Cline | $668,982.50 |
Comments