Results from Crown Plaza
Good week to have the default.
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Bob Murphy | Johnson | Zach | $297,600.00 |
| Chris Meyers | Johnson | Zach | $297,600.00 |
| Clark Bergholtz | Johnson | Zach | $297,600.00 |
| Dave Lucente | Johnson | Zach | $297,600.00 |
| Default pick | Johnson | Zach | $297,600.00 |
| Dorrine Murphy | Johnson | Zach | $297,600.00 |
| Ed Hayes | Johnson | Zach | $297,600.00 |
| Hank Barbato | Johnson | Zach | $297,600.00 |
| John Hayes | Johnson | Zach | $297,600.00 |
| Larry Cline | Johnson | Zach | $297,600.00 |
| Larry Willroth / Steve Morgansen | Johnson | Zach | $297,600.00 |
| Mark Isaac | Johnson | Zach | $297,600.00 |
| Mike Heine | Johnson | Zach | $297,600.00 |
| Neil Garlock | Johnson | Zach | $297,600.00 |
| Pete Auran | Mahan | Hunter | $137,433.33 |
| Steve N | Laird | Martin | $137,433.33 |
| Jim Darling | Snedeker | Brandt | $67,786.67 |
| Scott Bann | Garcia | Sergio | $67,786.67 |
| Tom Risor/Jerry O'Keefe | Cink | Stewart | $67,786.67 |
| Big Daddy - Larry Iten | Sabbatini | Rory | $67,786.66 |
| Alex | Furyk | Jim | $33,686.67 |
| Joe Beranek | Day | Jason | $33,686.67 |
| Joe Meissinger | Day | Jason | $33,686.67 |
| Larry Whitney | Day | Jason | $33,686.67 |
| Maryellen | Furyk | Jim | $33,686.67 |
| Rick Mossman | Day | Jason | $33,686.67 |
| Todd Gerken | Day | Jason | $33,686.67 |
| Bill Moosbrugger | Gay | Brian | $33,686.66 |
| Eric Petersen | Na | Kevin | $24,800.00 |
| Judy Heine | Glover | Lucas | $24,800.00 |
| Jim Baird | Overton | Jeff | $12,896.00 |
| Doug Franzen | Crane | Ben | $0.00 |
| Riles | Bohn | Jason | $0.00 |
| Rob Stoffel | Crane | Ben | $0.00 |
Comments