Overall after 16 weeks
| TeamName | OverallEarnings |
|---|---|
| Jim Baird | $4,142,818.64 |
| Chris Meyers | $2,637,096.22 |
| Steve N | $2,624,855.75 |
| Rob Stoffel | $2,602,306.17 |
| Bill Moosbrugger | $2,517,271.80 |
| Neil Garlock | $2,420,698.41 |
| Hank Barbato | $2,359,617.03 |
| Alex | $2,313,265.98 |
| Joe Beranek | $2,270,226.14 |
| Maryellen | $2,097,303.17 |
| Rick Mossman | $2,094,830.96 |
| Dorrine Murphy | $2,085,101.81 |
| Clark Bergholtz | $2,079,793.89 |
| Eric Petersen | $2,005,884.67 |
| Larry Whitney | $1,979,961.18 |
| Dave Lucente | $1,930,019.23 |
| Judy Heine | $1,789,064.25 |
| Jim Darling | $1,729,221.91 |
| Ed Hayes | $1,720,425.70 |
| Joe Meissinger | $1,640,982.13 |
| Mike Heine | $1,482,936.73 |
| John Hayes | $1,317,302.71 |
| Mark Isaac | $1,232,661.25 |
| Pete Auran | $1,217,892.68 |
| Larry Willroth / Steve Morgansen | $1,046,231.73 |
| Bob Murphy | $1,044,221.39 |
| Scott Bann | $985,652.67 |
| Default pick | $983,244.72 |
| Doug Franzen | $873,351.71 |
| Tom Risor/Jerry O'Keefe | $824,900.98 |
| Riles | $762,811.72 |
| Larry Cline | $642,332.50 |
| Todd Gerken | $599,306.76 |
| Big Daddy - Larry Iten | $596,613.46 |
Comments