Results from Players
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Alex | Donald | Luke | $418,000.00 |
| Chris Meyers | Donald | Luke | $418,000.00 |
| Dorrine Murphy | Donald | Luke | $418,000.00 |
| Jim Baird | Donald | Luke | $418,000.00 |
| Joe Beranek | Donald | Luke | $418,000.00 |
| Larry Whitney | Donald | Luke | $418,000.00 |
| Pete Auran | Donald | Luke | $418,000.00 |
| Eric Petersen | Kaymer | Martin | $107,214.28 |
| Big Daddy - Larry Iten | Mickelson | Phil | $50,191.67 |
| Dave Lucente | Mickelson | Phil | $50,191.67 |
| Joe Meissinger | Mickelson | Phil | $50,191.67 |
| John Hayes | Mickelson | Phil | $50,191.67 |
| Larry Willroth / Steve Morgansen | Mickelson | Phil | $50,191.67 |
| Maryellen | Mickelson | Phil | $50,191.67 |
| Neil Garlock | Mickelson | Phil | $50,191.67 |
| Rick Mossman | Mickelson | Phil | $50,191.67 |
| Rob Stoffel | Mickelson | Phil | $50,191.67 |
| Judy Heine | Perry | Kenny | $41,800.00 |
| Bill Moosbrugger | Crane | Ben | $27,816.00 |
| Clark Bergholtz | Crane | Ben | $27,816.00 |
| Mike Heine | Watson | Bubba | $27,816.00 |
| Riles | Crane | Ben | $27,816.00 |
| Tom Risor/Jerry O'Keefe | Crane | Ben | $27,816.00 |
| Doug Franzen | Kuchar | Matt | $21,850.00 |
| Hank Barbato | Kuchar | Matt | $21,850.00 |
| Mark Isaac | Kuchar | Matt | $21,850.00 |
| Scott Bann | Kuchar | Matt | $21,850.00 |
| Steve N | Kuchar | Matt | $21,850.00 |
| Bob Murphy | Haas | Bill | $0.00 |
| Default pick | Clark | Tim | $0.00 |
| Ed Hayes | Scott | Adam | $0.00 |
| Jim Darling | Furyk | Jim | $0.00 |
| Larry Cline | Clark | Tim | $0.00 |
| Todd Gerken | Woods | Tiger | $0.00 |
Comments