Overall Earnings
| TeamName | OverallEarnings |
|---|---|
| Jim Baird | $4,129,922.64 |
| Rob Stoffel | $2,602,306.17 |
| Steve N | $2,487,422.42 |
| Bill Moosbrugger | $2,483,585.14 |
| Chris Meyers | $2,339,496.22 |
| Alex | $2,279,579.31 |
| Joe Beranek | $2,236,539.47 |
| Neil Garlock | $2,123,098.41 |
| Maryellen | $2,063,616.50 |
| Hank Barbato | $2,062,017.03 |
| Rick Mossman | $2,061,144.29 |
| Eric Petersen | $1,981,084.67 |
| Larry Whitney | $1,946,274.51 |
| Dorrine Murphy | $1,787,501.81 |
| Clark Bergholtz | $1,782,193.89 |
| Judy Heine | $1,764,264.25 |
| Jim Darling | $1,661,435.24 |
| Dave Lucente | $1,632,419.23 |
| Joe Meissinger | $1,607,295.46 |
| Ed Hayes | $1,422,825.70 |
| Mike Heine | $1,185,336.73 |
| Pete Auran | $1,080,459.35 |
| John Hayes | $1,019,702.71 |
| Mark Isaac | $935,061.25 |
| Scott Bann | $917,866.00 |
| Doug Franzen | $873,351.71 |
| Riles | $762,811.72 |
| Tom Risor/Jerry O'Keefe | $757,114.31 |
| Larry Willroth / Steve Morgansen | $748,631.73 |
| Bob Murphy | $746,621.39 |
| Default pick | $685,644.72 |
| Todd Gerken | $565,620.09 |
| Big Daddy - Larry Iten | $528,826.80 |
| Larry Cline | $344,732.50 |
Comments