Results from Wells Fargo
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Dave Lucente | Sabbatini | Rory | $442,000.00 |
| Bob Murphy | Mickelson | Phil | $150,428.58 |
| Dorrine Murphy | Mickelson | Phil | $150,428.58 |
| Ed Hayes | Mickelson | Phil | $150,428.58 |
| Joe Beranek | Mickelson | Phil | $150,428.58 |
| Riles | Mickelson | Phil | $150,428.58 |
| Tom Risor/Jerry O'Keefe | Mickelson | Phil | $150,428.58 |
| Mike Heine | Harrington | Padraig | $150,428.57 |
| Eric Petersen | Mahan | Hunter | $97,500.00 |
| Jim Darling | Fowler | Rickie | $97,500.00 |
| Scott Bann | Mahan | Hunter | $97,500.00 |
| Jim Baird | Simpson | Webb | $72,800.00 |
| Alex | Toms | David | $55,412.50 |
| Chris Meyers | Toms | David | $55,412.50 |
| Doug Franzen | Furyk | Jim | $55,412.50 |
| Judy Heine | Furyk | Jim | $55,412.50 |
| Hank Barbato | Watson | Bubba | $16,157.14 |
| Mark Isaac | Kaymer | Martin | $13,975.00 |
| Maryellen | Kim | Anthony | $11,310.00 |
| Big Daddy - Larry Iten | Watney | Nick | $0.00 |
| Bill Moosbrugger | McIlroy | Rory | $0.00 |
| Clark Bergholtz | Watney | Nick | $0.00 |
| Default pick | McIlroy | Rory | $0.00 |
| Joe Meissinger | McIlroy | Rory | $0.00 |
| John Hayes | McIlroy | Rory | $0.00 |
| Larry Cline | McIlroy | Rory | $0.00 |
| Larry Whitney | Watney | Nick | $0.00 |
| Larry Willroth / Steve Morgansen | McIlroy | Rory | $0.00 |
| Neil Garlock | Watney | Nick | $0.00 |
| Pete Auran | McIlroy | Rory | $0.00 |
| Rick Mossman | Watney | Nick | $0.00 |
| Rob Stoffel | Watney | Nick | $0.00 |
| Steve N | McIlroy | Rory | $0.00 |
| Todd Gerken | McIlroy | Rory | $0.00 |
Comments