Overall after 14 tourneys
| TeamName | OverallEarnings |
|---|---|
| Jim Baird | $3,711,922.64 |
| Rob Stoffel | $2,552,114.50 |
| Steve N | $2,465,572.42 |
| Bill Moosbrugger | $2,455,769.14 |
| Neil Garlock | $2,072,906.74 |
| Hank Barbato | $2,040,167.03 |
| Maryellen | $2,013,424.83 |
| Rick Mossman | $2,010,952.62 |
| Chris Meyers | $1,921,496.22 |
| Eric Petersen | $1,873,870.39 |
| Alex | $1,861,579.31 |
| Joe Beranek | $1,818,539.47 |
| Clark Bergholtz | $1,754,377.89 |
| Judy Heine | $1,722,464.25 |
| Jim Darling | $1,661,435.24 |
| Dave Lucente | $1,582,227.56 |
| Joe Meissinger | $1,557,103.79 |
| Larry Whitney | $1,528,274.51 |
| Ed Hayes | $1,422,825.70 |
| Dorrine Murphy | $1,369,501.81 |
| Mike Heine | $1,157,520.73 |
| John Hayes | $969,511.04 |
| Mark Isaac | $913,211.25 |
| Scott Bann | $896,016.00 |
| Doug Franzen | $851,501.71 |
| Bob Murphy | $746,621.39 |
| Riles | $734,995.72 |
| Tom Risor/Jerry O'Keefe | $729,298.31 |
| Larry Willroth / Steve Morgansen | $698,440.06 |
| Default pick | $685,644.72 |
| Pete Auran | $662,459.35 |
| Todd Gerken | $565,620.09 |
| Big Daddy - Larry Iten | $478,635.13 |
| Larry Cline | $344,732.50 |
Comments