Leg 2 after Wells Fargo
| TeamName | LegEarnings |
|---|---|
| Eric Petersen | $1,249,500.00 |
| Jim Baird | $1,224,800.00 |
| Alex | $1,207,412.50 |
| Judy Heine | $1,207,412.50 |
| Rob Stoffel | $1,152,000.00 |
| Dave Lucente | $455,376.00 |
| John Hayes | $332,800.00 |
| Ed Hayes | $274,161.91 |
| Joe Beranek | $274,161.91 |
| Scott Bann | $190,300.00 |
| Bob Murphy | $189,697.15 |
| Dorrine Murphy | $189,697.15 |
| Tom Risor/Jerry O'Keefe | $189,697.15 |
| Hank Barbato | $188,957.14 |
| Bill Moosbrugger | $172,800.00 |
| Clark Bergholtz | $172,800.00 |
| Todd Gerken | $172,800.00 |
| Jim Darling | $166,833.33 |
| Riles | $163,356.58 |
| Mike Heine | $150,428.57 |
| Maryellen | $135,043.33 |
| Chris Meyers | $124,745.83 |
| Neil Garlock | $123,733.33 |
| Big Daddy - Larry Iten | $123,733.33 |
| Rick Mossman | $123,733.33 |
| Mark Isaac | $83,308.33 |
| Larry Whitney | $69,333.33 |
| Joe Meissinger | $69,333.33 |
| Doug Franzen | $68,532.50 |
| Larry Willroth / Steve Morgansen | $24,320.00 |
| Default pick | $13,120.00 |
| Pete Auran | $13,120.00 |
| Larry Cline | $0.00 |
| Steve N | $0.00 |
Comments