Overall Earnings
| TeamName | OverallEarnings |
|---|---|
| Jim Baird | $3,639,122.64 |
| Rob Stoffel | $2,552,114.50 |
| Steve N | $2,465,572.42 |
| Bill Moosbrugger | $2,455,769.14 |
| Neil Garlock | $2,072,906.74 |
| Hank Barbato | $2,024,009.89 |
| Rick Mossman | $2,010,952.62 |
| Maryellen | $2,002,114.83 |
| Chris Meyers | $1,866,083.72 |
| Alex | $1,806,166.81 |
| Eric Petersen | $1,776,370.39 |
| Clark Bergholtz | $1,754,377.89 |
| Joe Beranek | $1,668,110.89 |
| Judy Heine | $1,667,051.75 |
| Jim Darling | $1,563,935.24 |
| Joe Meissinger | $1,557,103.79 |
| Larry Whitney | $1,528,274.51 |
| Ed Hayes | $1,272,397.12 |
| Dorrine Murphy | $1,219,073.23 |
| Dave Lucente | $1,140,227.56 |
| Mike Heine | $1,007,092.16 |
| John Hayes | $969,511.04 |
| Mark Isaac | $899,236.25 |
| Scott Bann | $798,516.00 |
| Doug Franzen | $796,089.21 |
| Larry Willroth / Steve Morgansen | $698,440.06 |
| Default pick | $685,644.72 |
| Pete Auran | $662,459.35 |
| Bob Murphy | $596,192.81 |
| Riles | $584,567.14 |
| Tom Risor/Jerry O'Keefe | $578,869.73 |
| Todd Gerken | $565,620.09 |
| Big Daddy - Larry Iten | $478,635.13 |
| Larry Cline | $344,732.50 |
HI TOM I'LL TAKE JIM FURYK
Reply to this