New Leg - Field for Zurich Classic at TPC Louisiana in Avondale LA
We start the new leg in the Bayou. Jasoon Bohn is the Default followed by Jeff Overton. I see that the playoff pair from the Heritage are both in the field. If you take either, you might want to consider a backup pick, too, since sometimes guys who played particularly well the prior week decide not to show up.
| Adams, Blake | Gutschewski, Scott | Piercy, Scott |
| Affrunti, Joe | Haas, Hunter | Piller, Martin |
| Allen, Michael | Hanson, Peter | Points, D.A. |
| Allenby, Robert | Hearn, David | Price, Aron |
| Ames, Stephen | Henry, J.J. | Prugh, Alex |
| Austin, Woody | Herman, Jim | Putnam, Michael |
| Baird, Briny | Herron, Tim | Reavie, Chez |
| Baryla, Chris | Hicks, Justin | Renner, Jim |
| Beem, Rich | Hoffman, Charley | Ridings, Tag |
| Bertsch, Shane | Horschel, Billy | Riley, Chris |
| Bettencourt, Matt | Howell III, Charles | Rocha, Alexandre |
| Blanks, Kris | Imada, Ryuji | Rollins, John |
| Bohn, Jason | Janzen, Lee | Romero, Andres |
| Bowden, Craig | Jobe, Brandt | Rose, Justin |
| Bowditch, Steven | Johnson, Richard S. | Sabbatini, Rory |
| Bradley, Keegan | Jones, Matt | Saunders, Sam |
| Bradley, Michael | Kang, Sunghoon | Schmitt, Phil |
| Bramlett, Joseph | Kelly, Jerry | Senden, John |
| Brigman, D.J. | Kim, Bio | Sim, Michael |
| Cejka, Alex | Kisner, Kevin | Simpson, Webb |
| Chalmers, Greg | Klauk, Jeff | Singh, Vijay |
| Chappell, Kevin | Knost, Colt | Smith, Nate |
| Choi, K.J. | Leonard, Justin | Snedeker, Brandt |
| Collins, Chad | Levin, Spencer | Stadler, Kevin |
| Connell, Michael | Lyle, Jarrod | Stallings, Scott |
| Couch, Chris | MacKenzie, Will | Stankowski, Paul |
| Crane, Ben | Maggert, Jeff | Stanley, Kyle |
| Daly, John | Mallinger, John | Streelman, Kevin |
| Davis, Brian | Martin, Ben | Stricker, Steve |
| de Jonge, Brendon | Mathis, David | Strickler, Will |
| DiMarco, Chris | Matteson, Troy | Stroud, Chris |
| Donald, Luke | Mayfair, Billy | Summerhays, Daniel |
| Driscoll, James | McCarron, Scott | Sutherland, Kevin |
| Dufner, Jason | McDowell, Graeme | Taylor, Vaughn |
| Durant, Joe | McGirt, William | Teater, Josh |
| Duval, David | McNeill, George | Thompson, Michael |
| Elkington, Steve | McQuillan, Matt | Tidland, Chris |
| Estes, Bob | Merritt, Troy | Tomasulo, Peter |
| Every, Matt | Micheel, Shaun | Toms, David |
| Faxon, Brad | Miller, Zack | Trahan, D.J. |
| Flesch, Steve | Molder, Bryce | Tringale, Cameron |
| Fowler, Rickie | O'Hair, Sean | Turnesa, Marc |
| Frazar, Harrison | O'Hern, Nick | Villegas, Camilo |
| Funk, Fred | Ogilvie, Joe | Waldorf, Duffy |
| Gainey, Tommy | Overton, Jeff | Watney, Nick |
| Gates, Bobby | Palmer, Ryan | Watson, Bubba |
| Gay, Brian | Parnevik, Jesper | Weekley, Boo |
| Gomez, Fabian | Paulson, Carl | Wi, Charlie |
| Gonzales, Andres | Perez, Pat | Willis, Garrett |
| Gordon, Scott | Petrovic, Tim | Wilson, Dean |
| Green, Nathan | Pettersson, Carl |
I always like to start off with a missed cut or my tourney average which is about 12 to 15 thou, Jeff Overton for the " Z "
R.
Reply to this
hi tom i;m taking budda watson
Reply to this
bubba watson at zurich
Reply to this