Valero Results
No winners again.
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Riles | Jacobson | Fredrik | $226,300.00 |
| Jim Darling | Howell_III | Charles | $192,200.00 |
| Larry Whitney | Laird | Martin | $173,600.00 |
| Alex | Scott | Adam | $52,257.14 |
| Bill Moosbrugger | Ogilvy | Geoff | $52,257.14 |
| Chris Meyers | Scott | Adam | $52,257.14 |
| Clark Bergholtz | Scott | Adam | $52,257.14 |
| Dave Lucente | Scott | Adam | $52,257.14 |
| Default pick | Scott | Adam | $52,257.14 |
| Doug Franzen | Scott | Adam | $52,257.14 |
| Ed Hayes | Scott | Adam | $52,257.14 |
| Hank Barbato | Scott | Adam | $52,257.14 |
| Jim Baird | Ogilvy | Geoff | $52,257.14 |
| Joe Beranek | Ogilvy | Geoff | $52,257.14 |
| Joe Meissinger | Ogilvy | Geoff | $52,257.14 |
| John Hayes | Scott | Adam | $52,257.14 |
| Larry Willroth / Steve Morgansen | Scott | Adam | $52,257.14 |
| Pete Auran | Scott | Adam | $52,257.14 |
| Maryellen | Barnes | Ricky | $27,318.75 |
| Mike Heine | Barnes | Ricky | $27,318.75 |
| Rick Mossman | Barnes | Ricky | $27,318.75 |
| Todd Gerken | Barnes | Ricky | $27,318.75 |
| Big Daddy - Larry Iten | Campbell | Chad | $13,392.00 |
| Steve N | Verplank | Scott | $13,392.00 |
| Bob Murphy | Palmer | Ryan | $0.00 |
| Dorrine Murphy | Kim | Anthony | $0.00 |
| Eric Petersen | Walker | Jimmy | $0.00 |
| Judy Heine | Kim | Anthony | $0.00 |
| Larry Cline | Cabrera | Angel | $0.00 |
| Mark Isaac | Walker | Jimmy | $0.00 |
| Neil Garlock | Palmer | Ryan | $0.00 |
| Rob Stoffel | Palmer | Ryan | $0.00 |
| Scott Bann | Levin | Spencer | $0.00 |
| Tom Risor/Jerry O'Keefe | Levin | Spencer | $0.00 |
Comments