Overall with 1 tourney left in Leg 1
1 more week and the leg is over. It's very close at the top and a good showing, especially a win by anyone in the upper half get into the top 2 spots. The Wild Card spot this leg is #15.
| TeamName | LegEarnings |
|---|---|
| Jim Baird | $1,871,522.64 |
| Maryellen | $1,787,181.50 |
| Hank Barbato | $1,600,409.89 |
| Clark Bergholtz | $1,581,577.89 |
| Steve N | $1,439,572.42 |
| Rick Mossman | $1,271,619.29 |
| Bill Moosbrugger | $1,256,969.14 |
| Chris Meyers | $1,181,150.39 |
| Dorrine Murphy | $1,127,744.66 |
| Dave Lucente | $1,102,883.06 |
| Mike Heine | $955,032.16 |
| Joe Beranek | $928,777.56 |
| Neil Garlock | $923,173.41 |
| Ed Hayes | $897,863.79 |
| Jim Darling | $879,001.91 |
| Joe Meissinger | $872,170.46 |
| Larry Whitney | $843,341.18 |
| Rob Stoffel | $784,514.50 |
| Mark Isaac | $777,842.92 |
| Doug Franzen | $730,909.21 |
| Scott Bann | $705,716.00 |
| Larry Willroth / Steve Morgansen | $622,060.06 |
| Default pick | $620,464.72 |
| Alex | $602,106.81 |
| John Hayes | $599,911.04 |
| Pete Auran | $597,279.35 |
| Bob Murphy | $556,924.24 |
| Riles | $556,135.14 |
| Eric Petersen | $533,170.39 |
| Tom Risor/Jerry O'Keefe | $487,541.16 |
| Judy Heine | $462,991.75 |
| Todd Gerken | $392,820.09 |
| Big Daddy - Larry Iten | $354,901.80 |
| Larry Cline | $292,672.50 |
Comments