Leg 1 / Overall standings
2 weeks left in Leg 1! Corrected totals (significantly closer at the top with the right money applied)
| TeamName | LegEarnings |
|---|---|
| Jim Baird | $1,819,265.50 |
| Maryellen | $1,759,862.75 |
| Hank Barbato | $1,548,152.75 |
| Clark Bergholtz | $1,529,320.75 |
| Steve N | $1,426,180.42 |
| Rick Mossman | $1,244,300.54 |
| Bill Moosbrugger | $1,204,712.00 |
| Chris Meyers | $1,128,893.25 |
| Dorrine Murphy | $1,127,744.66 |
| Dave Lucente | $1,050,625.92 |
| Mike Heine | $927,713.41 |
| Neil Garlock | $923,173.41 |
| Joe Beranek | $876,520.42 |
| Ed Hayes | $845,606.65 |
| Joe Meissinger | $819,913.32 |
| Rob Stoffel | $784,514.50 |
| Mark Isaac | $777,842.92 |
| Scott Bann | $705,716.00 |
| Jim Darling | $686,801.91 |
| Doug Franzen | $678,652.07 |
| Larry Whitney | $669,741.18 |
| Larry Willroth / Steve Morgansen | $569,802.92 |
| Default pick | $568,207.58 |
| Bob Murphy | $556,924.24 |
| Alex | $549,849.67 |
| John Hayes | $547,653.90 |
| Pete Auran | $545,022.21 |
| Eric Petersen | $533,170.39 |
| Tom Risor/Jerry O'Keefe | $487,541.16 |
| Judy Heine | $462,991.75 |
| Todd Gerken | $365,501.34 |
| Big Daddy - Larry Iten | $341,509.80 |
| Riles | $329,835.14 |
| Larry Cline | $292,672.50 |
Trying to maintain my near last place, I'll take Fredrik Jacobson this week.
R.
Reply to this
hi tom i will take anthony kim judy
Reply to this