Results for Shell Houston Open
Two weeks in a row we had a single winner. Congrats, Maryellen.
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Maryellen | Mickelson | Phil | $1,062,000.00 |
| Clark Bergholtz | Stricker | Steve | $259,600.00 |
| Ed Hayes | Stricker | Steve | $259,600.00 |
| Bob Murphy | Kuchar | Matt | $159,300.00 |
| Doug Franzen | Kuchar | Matt | $159,300.00 |
| Eric Petersen | Kuchar | Matt | $159,300.00 |
| Hank Barbato | Kuchar | Matt | $159,300.00 |
| John Hayes | Kuchar | Matt | $159,300.00 |
| Larry Willroth / Steve Morgansen | Mahan | Hunter | $159,300.00 |
| Mark Isaac | Mahan | Hunter | $159,300.00 |
| Neil Garlock | Kuchar | Matt | $159,300.00 |
| Pete Auran | Kuchar | Matt | $159,300.00 |
| Rob Stoffel | Kuchar | Matt | $159,300.00 |
| Scott Bann | Kuchar | Matt | $159,300.00 |
| Default pick | Kim | Anthony | $114,066.66 |
| Larry Whitney | Kim | Anthony | $114,066.66 |
| Mike Heine | Kim | Anthony | $114,066.66 |
| Tom Risor/Jerry O'Keefe | Kim | Anthony | $114,066.66 |
| Dorrine Murphy | Howell_III | Charles | $71,508.00 |
| Alex | Westwood | Lee | $35,842.50 |
| Bill Moosbrugger | Westwood | Lee | $35,842.50 |
| Chris Meyers | Westwood | Lee | $35,842.50 |
| Joe Beranek | Westwood | Lee | $35,842.50 |
| Rick Mossman | Westwood | Lee | $35,842.50 |
| Steve N | Westwood | Lee | $35,842.50 |
| Todd Gerken | Westwood | Lee | $35,842.50 |
| Big Daddy - Larry Iten | Els | Ernie | $13,884.66 |
| Jim Darling | Els | Ernie | $13,884.66 |
| Judy Heine | Couples | Fred | $12,685.00 |
| Riles | Couples | Fred | $12,685.00 |
| Dave Lucente | Marino | Steve | $11,918.00 |
| Jim Baird | Marino | Steve | $11,918.00 |
| Joe Meissinger | Appleby | Stuart | $0.00 |
| Larry Cline | Leonard | Justin | $0.00 |
Comments