Overall after 9 tourneys
| TeamName | LegEarnings |
|---|---|
| Jim Baird | $1,819,265.50 |
| Maryellen | $1,429,195.75 |
| Hank Barbato | $1,217,485.75 |
| Clark Bergholtz | $1,198,653.75 |
| Rick Mossman | $913,633.54 |
| Dave Lucente | $874,625.92 |
| Bill Moosbrugger | $874,045.00 |
| Mike Heine | $873,313.41 |
| Chris Meyers | $798,226.25 |
| Dorrine Murphy | $797,077.66 |
| Ed Hayes | $791,206.65 |
| Neil Garlock | $747,173.41 |
| Rob Stoffel | $730,114.50 |
| Steve N | $722,180.42 |
| Scott Bann | $651,316.00 |
| Doug Franzen | $624,252.07 |
| Mark Isaac | $601,842.92 |
| Bob Murphy | $556,924.24 |
| Joe Beranek | $545,853.42 |
| Default pick | $513,807.58 |
| Jim Darling | $510,801.91 |
| Pete Auran | $508,222.21 |
| Eric Petersen | $506,770.39 |
| Alex | $495,449.67 |
| Larry Whitney | $493,741.18 |
| John Hayes | $493,253.90 |
| Joe Meissinger | $489,246.32 |
| Tom Risor/Jerry O'Keefe | $433,141.16 |
| Judy Heine | $408,591.75 |
| Larry Willroth / Steve Morgansen | $393,802.92 |
| Todd Gerken | $339,101.34 |
| Riles | $303,435.14 |
| Larry Cline | $292,672.50 |
| Big Daddy - Larry Iten | $287,109.80 |
Comments