Overall standings
With Jim Baird picking our first winner of the year, he vaults to a big lead in first. It will take a winner to catch him.
| TeamName | LegEarnings |
|---|---|
| Jim Baird | $1,807,347.50 |
| Hank Barbato | $1,058,185.75 |
| Clark Bergholtz | $939,053.75 |
| Rick Mossman | $877,791.04 |
| Dave Lucente | $862,707.92 |
| Bill Moosbrugger | $838,202.50 |
| Chris Meyers | $762,383.75 |
| Mike Heine | $759,246.75 |
| Dorrine Murphy | $725,569.66 |
| Steve N | $686,337.92 |
| Neil Garlock | $587,873.41 |
| Rob Stoffel | $570,814.50 |
| Ed Hayes | $531,606.65 |
| Joe Beranek | $510,010.92 |
| Jim Darling | $496,917.25 |
| Scott Bann | $492,016.00 |
| Joe Meissinger | $489,246.32 |
| Doug Franzen | $464,952.07 |
| Alex | $459,607.17 |
| Mark Isaac | $442,542.92 |
| Default pick | $399,740.92 |
| Bob Murphy | $397,624.24 |
| Judy Heine | $395,906.75 |
| Larry Whitney | $379,674.52 |
| Maryellen | $367,195.75 |
| Pete Auran | $348,922.21 |
| Eric Petersen | $347,470.39 |
| John Hayes | $333,953.90 |
| Tom Risor/Jerry O'Keefe | $319,074.50 |
| Todd Gerken | $303,258.84 |
| Larry Cline | $292,672.50 |
| Riles | $290,750.14 |
| Big Daddy - Larry Iten | $273,225.14 |
| Larry Willroth / Steve Morgansen | $234,502.92 |
Comments