Transisitons Results
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Dave Lucente | Snedeker | Brandt | $264,000.00 |
| Chris Meyers | Watney | Nick | $110,000.00 |
| Default pick | Furyk | Jim | $110,000.00 |
| Doug Franzen | Watney | Nick | $110,000.00 |
| Hank Barbato | Watney | Nick | $110,000.00 |
| Judy Heine | Furyk | Jim | $110,000.00 |
| Maryellen | Sabbatini | Rory | $88,000.00 |
| Alex | Kaymer | Martin | $55,481.25 |
| Bill Moosbrugger | Kaymer | Martin | $55,481.25 |
| Clark Bergholtz | Kaymer | Martin | $55,481.25 |
| Dorrine Murphy | Kaymer | Martin | $55,481.25 |
| Jim Darling | Kaymer | Martin | $55,481.25 |
| Joe Beranek | Kaymer | Martin | $55,481.25 |
| Joe Meissinger | Kaymer | Martin | $55,481.25 |
| John Hayes | Kaymer | Martin | $55,481.25 |
| Neil Garlock | Johnson | Zach | $55,481.25 |
| Scott Bann | Byrd | Jonathan | $55,481.25 |
| Big Daddy - Larry Iten | Watson | Bubba | $34,283.34 |
| Bob Murphy | Watson | Bubba | $34,283.34 |
| Mike Heine | Watson | Bubba | $34,283.34 |
| Rick Mossman | Watson | Bubba | $34,283.34 |
| Todd Gerken | Watson | Bubba | $34,283.34 |
| Riles | Goosen | Retief | $34,283.33 |
| Larry Whitney | Levin | Spencer | $16,232.86 |
| Ed Hayes | Harrington | Padraig | $0.00 |
| Eric Petersen | Choi | K.J. | $0.00 |
| Jim Baird | Choi | K.J. | $0.00 |
| Larry Cline | Choi | K.J. | $0.00 |
| Larry Willroth / Steve Morgansen | Harrington | Padraig | $0.00 |
| Mark Isaac | Choi | K.J. | $0.00 |
| Pete Auran | Haas | Bill | $0.00 |
| Rob Stoffel | Harrington | Padraig | $0.00 |
| Steve N | Haas | Hunter | $0.00 |
| Tom Risor/Jerry O'Keefe | Howell_III | Charles | $0.00 |
Comments