Overall after 7 tourneys
Still no winners picked.
| TeamName | LegEarnings |
|---|---|
| Hank Barbato | $1,023,310.75 |
| Clark Bergholtz | $890,453.75 |
| Bill Moosbrugger | $838,202.50 |
| Dave Lucente | $827,832.92 |
| Chris Meyers | $762,383.75 |
| Jim Baird | $727,347.50 |
| Mike Heine | $710,646.75 |
| Dorrine Murphy | $690,694.66 |
| Steve N | $651,462.92 |
| Rick Mossman | $565,791.04 |
| Neil Garlock | $539,273.41 |
| Rob Stoffel | $522,214.50 |
| Joe Beranek | $510,010.92 |
| Ed Hayes | $483,006.65 |
| Scott Bann | $480,076.00 |
| Joe Meissinger | $477,306.32 |
| Doug Franzen | $464,952.07 |
| Mark Isaac | $430,602.92 |
| Alex | $411,007.17 |
| Default pick | $387,800.92 |
| Larry Whitney | $379,674.52 |
| Judy Heine | $361,031.75 |
| Bob Murphy | $349,024.24 |
| Pete Auran | $336,982.21 |
| Jim Darling | $334,917.25 |
| Eric Petersen | $324,070.39 |
| Maryellen | $318,595.75 |
| John Hayes | $310,553.90 |
| Tom Risor/Jerry O'Keefe | $305,934.50 |
| Todd Gerken | $291,318.84 |
| Larry Cline | $280,732.50 |
| Riles | $242,150.14 |
| Big Daddy - Larry Iten | $238,350.14 |
| Larry Willroth / Steve Morgansen | $222,562.92 |
Comments