Results from WGC-Doral
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Bill Moosbrugger | Kuchar | Matt | $350,000.00 |
| Chris Meyers | Kuchar | Matt | $350,000.00 |
| Dorrine Murphy | Kuchar | Matt | $350,000.00 |
| Jim Baird | Kuchar | Matt | $350,000.00 |
| Mike Heine | Kuchar | Matt | $350,000.00 |
| Rick Mossman | Kuchar | Matt | $350,000.00 |
| Dave Lucente | Donald | Luke | $271,000.00 |
| Joe Beranek | McIlroy | Rory | $129,000.00 |
| Scott Bann | Woods | Tiger | $129,000.00 |
| Todd Gerken | Woods | Tiger | $129,000.00 |
| Tom Risor/Jerry O'Keefe | Woods | Tiger | $129,000.00 |
| Default pick | Els | Ernie | $100,000.00 |
| Judy Heine | Els | Ernie | $100,000.00 |
| Big Daddy - Larry Iten | Westwood | Lee | $89,000.00 |
| Bob Murphy | Casey | Paul | $89,000.00 |
| Larry Cline | Westwood | Lee | $89,000.00 |
| Larry Whitney | Casey | Paul | $89,000.00 |
| Maryellen | Westwood | Lee | $89,000.00 |
| Neil Garlock | Westwood | Lee | $89,000.00 |
| Doug Franzen | Kaymer | Martin | $77,250.00 |
| Mark Isaac | Kaymer | Martin | $77,250.00 |
| Pete Auran | Kaymer | Martin | $77,250.00 |
| Rob Stoffel | Kaymer | Martin | $77,250.00 |
| Clark Bergholtz | Haas | Bill | $69,500.00 |
| Alex | McDowell | Graeme | $59,000.00 |
| Ed Hayes | McDowell | Graeme | $59,000.00 |
| Eric Petersen | McDowell | Graeme | $59,000.00 |
| Hank Barbato | McDowell | Graeme | $59,000.00 |
| Joe Meissinger | McDowell | Graeme | $59,000.00 |
| Larry Willroth / Steve Morgansen | McDowell | Graeme | $59,000.00 |
| John Hayes | Points | D.A. | $55,500.00 |
| Steve N | Ogilvy | Geoff | $50,500.00 |
| Jim Darling | Mickelson | Phil | $45,500.00 |
| Riles | Mickelson | Phil | $45,500.00 |
Comments