Overall halfway thru 1st Leg
Not much happening here as no one has yet had a winner.
| TeamName | LegEarnings |
|---|---|
| Hank Barbato | $913,310.75 |
| Clark Bergholtz | $834,972.50 |
| Bill Moosbrugger | $782,721.25 |
| Jim Baird | $727,347.50 |
| Mike Heine | $676,363.41 |
| Chris Meyers | $652,383.75 |
| Steve N | $651,462.92 |
| Dorrine Murphy | $635,213.41 |
| Dave Lucente | $563,832.92 |
| Rick Mossman | $531,507.70 |
| Rob Stoffel | $522,214.50 |
| Neil Garlock | $483,792.16 |
| Ed Hayes | $483,006.65 |
| Joe Beranek | $454,529.67 |
| Mark Isaac | $430,602.92 |
| Scott Bann | $424,594.75 |
| Joe Meissinger | $421,825.07 |
| Larry Whitney | $363,441.66 |
| Alex | $355,525.92 |
| Doug Franzen | $354,952.07 |
| Pete Auran | $336,982.21 |
| Eric Petersen | $324,070.39 |
| Bob Murphy | $314,740.90 |
| Tom Risor/Jerry O'Keefe | $305,934.50 |
| Larry Cline | $280,732.50 |
| Jim Darling | $279,436.00 |
| Default pick | $277,800.92 |
| Todd Gerken | $257,035.50 |
| John Hayes | $255,072.65 |
| Judy Heine | $251,031.75 |
| Maryellen | $230,595.75 |
| Larry Willroth / Steve Morgansen | $222,562.92 |
| Riles | $207,866.81 |
| Big Daddy - Larry Iten | $204,066.80 |
k j choi at transitions
Reply to this
In order to maintain my bottom of the money list it will be T. Woods this week.
R.
Reply to this