Totals after Honda
| TeamName | LegEarnings |
|---|---|
| Hank Barbato | $854,310.75 |
| Clark Bergholtz | $765,472.50 |
| Steve N | $600,962.92 |
| Rob Stoffel | $444,964.50 |
| Bill Moosbrugger | $432,721.25 |
| Ed Hayes | $424,006.65 |
| Neil Garlock | $394,792.16 |
| Jim Baird | $377,347.50 |
| Joe Meissinger | $362,825.07 |
| Mark Isaac | $353,352.92 |
| Mike Heine | $326,363.41 |
| Joe Beranek | $325,529.67 |
| Chris Meyers | $302,383.75 |
| Alex | $296,525.92 |
| Scott Bann | $295,594.75 |
| Dave Lucente | $292,832.92 |
| Dorrine Murphy | $285,213.41 |
| Doug Franzen | $277,702.07 |
| Larry Whitney | $274,441.66 |
| Eric Petersen | $265,070.39 |
| Pete Auran | $259,732.21 |
| Jim Darling | $233,936.00 |
| Bob Murphy | $225,740.90 |
| John Hayes | $199,572.65 |
| Larry Cline | $191,732.50 |
| Rick Mossman | $181,507.70 |
| Default pick | $177,800.92 |
| Tom Risor/Jerry O'Keefe | $176,934.50 |
| Larry Willroth / Steve Morgansen | $163,562.92 |
| Riles | $162,366.81 |
| Judy Heine | $151,031.75 |
| Maryellen | $141,595.75 |
| Todd Gerken | $128,035.50 |
| Big Daddy - Larry Iten | $115,066.80 |
Comments