Mayakoba Results
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Alex | Gay | Brian | $121,175.00 |
| Clark Bergholtz | Gay | Brian | $121,175.00 |
| Dorrine Murphy | Gay | Brian | $121,175.00 |
| John Hayes | Gay | Brian | $121,175.00 |
| Scott Bann | Gay | Brian | $121,175.00 |
| Dave Lucente | Beckman | Cameron | $85,100.00 |
| Default pick | Beckman | Cameron | $85,100.00 |
| Joe Meissinger | Beckman | Cameron | $85,100.00 |
| Judy Heine | Beckman | Cameron | $85,100.00 |
| Larry Willroth / Steve Morgansen | Beckman | Cameron | $85,100.00 |
| Steve N | Beckman | Cameron | $85,100.00 |
| Todd Gerken | Beckman | Cameron | $85,100.00 |
| Bid Daddy - Larry Iten | Howell_III | Charles | $65,366.66 |
| Mike Heine | Howell_III | Charles | $65,366.66 |
| Neil Garlock | Howell_III | Charles | $65,366.66 |
| Chris Meyers | Vegas | Jhonattan | $37,777.00 |
| Doug Franzen | Vegas | Jhonattan | $37,777.00 |
| Ed Hayes | Vegas | Jhonattan | $37,777.00 |
| Eric Petersen | Vegas | Jhonattan | $37,777.00 |
| Hank Barbato | Vegas | Jhonattan | $37,777.00 |
| Joe Beranek | Vegas | Jhonattan | $37,777.00 |
| Larry Cline | Henry | J.J. | $37,777.00 |
| Larry Whitney | Henry | J.J. | $37,777.00 |
| Rob Stoffel | Vegas | Jhonattan | $37,777.00 |
| Tom Risor/Jerry O'Keefe | Henry | J.J. | $37,777.00 |
| Pete Auran | Weekley | Boo | $17,469.29 |
| Rick Mossman | Weekley | Boo | $17,469.29 |
| Bob Murphy | Riley | Chris | $13,690.00 |
| Maryellen | Austin | Woody | $7,252.00 |
| Bill Moosbrugger | Baddeley | Aaron | $0.00 |
| Jim Baird | Baddeley | Aaron | $0.00 |
| Jim Darling | Pettersson | Carl | $0.00 |
| Mark Isaac | Funk | Fred | $0.00 |
| Riles | Durant | Joe | $0.00 |
Comments