Overall standings
| TeamName | LegEarnings |
|---|---|
| Jim Baird | $377,347.50 |
| Ed Hayes | $350,767.50 |
| Mark Isaac | $289,512.92 |
| Joe Beranek | $276,466.67 |
| Neil Garlock | $265,585.50 |
| Mike Heine | $260,996.75 |
| Bill Moosbrugger | $248,183.75 |
| Joe Meissinger | $242,262.92 |
| Steve N | $242,262.92 |
| Pete Auran | $242,262.92 |
| Larry Whitney | $236,664.66 |
| Jim Darling | $222,650.00 |
| Rob Stoffel | $222,650.00 |
| Doug Franzen | $204,462.92 |
| Hank Barbato | $200,933.75 |
| Eric Petersen | $191,831.25 |
| Bob Murphy | $176,588.75 |
| Rick Mossman | $164,038.41 |
| Dorrine Murphy | $164,038.41 |
| Scott Bann | $163,133.75 |
| Larry Cline | $153,955.50 |
| Riles | $126,904.66 |
| Dave Lucente | $125,082.92 |
| Alex | $92,700.92 |
| Default pick | $92,700.92 |
| Citizen Eric Petersen | $92,700.92 |
| Chris Meyers | $80,069.25 |
| Larry Willroth / Steve Morgansen | $78,462.92 |
| Tom Risor/Jerry O'Keefe | $75,317.50 |
| Judy Heine | $65,931.75 |
| Maryellen | $51,693.75 |
| John Hayes | $42,935.50 |
| Todd Gerken | $42,935.50 |
| Clark Bergholtz | $28,697.50 |
| Big Daddy - Larry Iten | $14,238.00 |
Comments