Results from ATT at Pebble
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Bill Moosbrugger | Watney | Nick | $211,050.00 |
| Ed Hayes | Watney | Nick | $211,050.00 |
| Mark Isaac | Watney | Nick | $211,050.00 |
| Hank Barbato | Mickelson | Phil | $163,800.00 |
| Joe Beranek | Mickelson | Phil | $163,800.00 |
| Joe Meissinger | Mickelson | Phil | $163,800.00 |
| Pete Auran | Mickelson | Phil | $163,800.00 |
| Steve N | Mickelson | Phil | $163,800.00 |
| Bob Murphy | Holmes | J.B. | $126,000.00 |
| Doug Franzen | Holmes | J.B. | $126,000.00 |
| Eric Petersen | Holmes | J.B. | $126,000.00 |
| Jim Baird | Holmes | J.B. | $126,000.00 |
| Scott Bann | Holmes | J.B. | $126,000.00 |
| Dave Lucente | Singh | Vijay | $46,620.00 |
| Tom Risor/Jerry O'Keefe | Singh | Vijay | $46,620.00 |
| Alex | Johnson | Dustin | $14,238.00 |
| Bid Daddy - Larry Iten | Johnson | Dustin | $14,238.00 |
| Chris Meyers | Johnson | Dustin | $14,238.00 |
| Citizen Eric Petersen | Johnson | Dustin | $14,238.00 |
| Default pick | Johnson | Dustin | $14,238.00 |
| Dorrine Murphy | Johnson | Dustin | $14,238.00 |
| John Hayes | Johnson | Dustin | $14,238.00 |
| Judy Heine | Johnson | Dustin | $14,238.00 |
| Larry Cline | Johnson | Dustin | $14,238.00 |
| Mike Heine | Johnson | Dustin | $14,238.00 |
| Neil Garlock | Johnson | Dustin | $14,238.00 |
| Rick Mossman | Johnson | Dustin | $14,238.00 |
| Riles | Johnson | Dustin | $14,238.00 |
| Todd Gerken | Johnson | Dustin | $14,238.00 |
| Larry Whitney | Duval | David | $12,978.00 |
| Jim Darling | Ogilvy | Geoff | $0.00 |
| Larry Willroth / Steve Morgansen | Ogilvy | Geoff | $0.00 |
| Maryellen | Furyk | Jim | $0.00 |
| Rob Stoffel | Furyk | Jim | $0.00 |
Comments