Waste Management Open and Initial Standings
| TeamName | LN | FN | Earnings |
|---|---|---|---|
| Jim Baird | Watney | Nick | $222,650.00 |
| Jim Darling | Holmes | J.B. | $222,650.00 |
| Neil Garlock | Watney | Nick | $222,650.00 |
| Rob Stoffel | Watney | Nick | $222,650.00 |
| Ed Hayes | Fowler | Rickie | $111,020.00 |
| Larry Cline | Fowler | Rickie | $111,020.00 |
| Larry Whitney | Fowler | Rickie | $111,020.00 |
| Bill Moosbrugger | Mickelson | Phil | $37,133.75 |
| Bob Murphy | Mickelson | Phil | $37,133.75 |
| Chris Meyers | Mahan | Hunter | $37,133.75 |
| Citizen Eric Petersen | Mahan | Hunter | $37,133.75 |
| Dave Lucente | Mickelson | Phil | $37,133.75 |
| Default pick | Mahan | Hunter | $37,133.75 |
| Dorrine Murphy | Mickelson | Phil | $37,133.75 |
| Doug Franzen | Johnson | Dustin | $37,133.75 |
| Eric Petersen | Haas | Bill | $37,133.75 |
| Hank Barbato | Johnson | Dustin | $37,133.75 |
| Judy Heine | Mahan | Hunter | $37,133.75 |
| Larry Willroth / Steve Morgansen | Mickelson | Phil | $37,133.75 |
| Mark Isaac | Johnson | Dustin | $37,133.75 |
| Maryellen | Johnson | Dustin | $37,133.75 |
| Mike Heine | Mahan | Hunter | $37,133.75 |
| Pete Auran | Johnson | Dustin | $37,133.75 |
| Rick Mossman | Mickelson | Phil | $37,133.75 |
| Scott Bann | Johnson | Dustin | $37,133.75 |
| Steve N | Glover | Lucas | $37,133.75 |
| Big Daddy - Larry Iten | Perry | Kenny | $0.00 |
| Clark Bergholtz | Vegas | Jhonattan | $0.00 |
| Joe Beranek | Kim | Anthony | $0.00 |
| John Hayes | Vegas | Jhonattan | $0.00 |
| Riles | Kim | Anthony | $0.00 |
| Todd Gerken | Vegas | Jhonattan | $0.00 |
| Tom Risor/Jerry O'Keefe | Vegas | Jhonattan | $0.00 |
Comments